Reference: BLPASW204

Brand: KDL Technologies

Seat Belt Buckle Diagnostic Emulator for Mercedes-Benz

4 Review(s) 

For Mercedes-Benz A-Class W176 (2012-2018), B-Class W246 (2011-2018), C-Class W204/S204/C204 (2007-2014), CL (S-Class Coupe) C216 (2006-2014), CLA I C117/X117 (2013-2019), CLS C219 (2004-2010), CLS C218/X218 (2010-2018), E-Class W211/S211 (2004-2009), E-Class W212/S212/C207/A207 (2009-2016), G-Class W463 (2012-2018), GL X164 (2006-2012), GL X166...

Price $9.72
More
Item in stock
All best sellers

Front ABS Sensor for BMW 1 F20 F21 2 F22 F23 3 F30 F31 4 F32 F33 F36 Denckermann B180026

DKMB180026

For BMW 1 Series II F20/F21 (2011-2019), 2 Series F22/F23 (2013-present), 3 Series VI F30/F31 (2011-2019), 4 Series F32/F33/F36 (2013-present)

$14.43
Dispatch time: within 1-2 working days from order
Quantity
Item in stock

Not sure this item fits your car?

Click on the green button at the bottom right side of the page and send us the VIN of your car (17 characters Vehicle Identification Number also called a chassis number, item E on the European vehicle registration document). We will check compatibility.

Description

Brand: Denckermann
Manufacturer part number: B180026
Package content: ABS sensor, 1 piece 
Fitting position: front axle, left or right side
Additional Info: -
Part type: replacement part (Aftermarket)
Warranty: 12 months 
Reference OE Number: BMW: 34 52 6 791 223, 34 52 6 884 422, 34526791223, 34526884422
Interchange Part Number: A.B.S. 31229; ATE 24.0711-6281.3; BENDIX 058571B; BREMI 51514; BSG BSG 15-840-022; DENCKERMANN B180026; ELTA AUTOMOTIVE EA1008; FAE 78324; FEBI BILSTEIN 103200; FTE BZ3172S; HITACHI 131534; MEAT & DORIA 90638; METZGER 0900821; MEYLE 314 800 0056; MOBILETRON AB-EU221; OPTIMAL 06-S574; SIDAT 84.1139; SNR ASB150.25; SWAG 20 10 3200; TEXTAR 45019700; TOPRAN 502 991; TRUCKTEC AUTOMOTIVE 08.42.110; TRW GBS2587; VEMO V20-72-5198

FOR FOLLOWING CARS:

Model kw PS ccm Year
BMW 1 (F20) 114 d 70 95 1598 11.2012 - 06.2015
BMW 1 (F20) 114 i 75 102 1598 07.2012 - 02.2015
BMW 1 (F20) 116 d 85 116 1496 03.2015 - 06.2019
BMW 1 (F20) 116 d 85 116 1598 03.2012 - 02.2015

For vehicles without parking assistant

BMW 1 (F20) 116 d 85 116 1995 06.2011 - 02.2015

For vehicles without parking assistant

BMW 1 (F20) 116 i 80 109 1499 03.2015 - 06.2019
BMW 1 (F20) 116 i 100 136 1598 06.2011 - 02.2015

For vehicles without parking assistant

BMW 1 (F20) 118 d 100 136 1995 06.2011 - 02.2015

For vehicles without parking assistant

BMW 1 (F20) 118 d 105 143 1995 06.2011 - 02.2015

For vehicles without parking assistant

BMW 1 (F20) 118 d 110 150 1995 03.2015 - 06.2019
BMW 1 (F20) 118 i 100 136 1499 07.2015 - 06.2019
BMW 1 (F20) 118 i 100 136 1598 03.2015 - 06.2015
BMW 1 (F20) 118 i 125 170 1598 06.2011 - 02.2015

For vehicles without parking assistant

BMW 1 (F20) 120 d 120 163 1995 07.2011 - 06.2019

For vehicles without parking assistant

BMW 1 (F20) 120 d 135 184 1995 07.2011 - 02.2015

For vehicles without parking assistant

BMW 1 (F20) 120 d 140 190 1995 03.2015 - 06.2019
BMW 1 (F20) 120 d 147 200 1995 07.2011 - 02.2015
BMW 1 (F20) 120 i 130 177 1598 03.2015 - 06.2016
BMW 1 (F20) 120 i 135 184 1998 07.2016 - 06.2019
BMW 1 (F20) 125 d 155 211 1995 03.2012 - 06.2019

For vehicles without parking assistant

BMW 1 (F20) 125 d 160 218 1995 03.2012 - 02.2015

For vehicles without parking assistant

BMW 1 (F20) 125 d 165 224 1995 03.2015 - 06.2019
BMW 1 (F20) 125 i 160 218 1997 03.2012 - 11.2017

For vehicles without parking assistant

BMW 1 (F20) 125 i 175 238 1997 03.2012 - 11.2017
BMW 1 (F20) 125 i 165 224 1998 07.2016 - 06.2019
BMW 1 (F20) M 135 i 235 320 2979 07.2012 - 02.2015
BMW 1 (F20) M 135 i 240 326 2979 03.2015 - 06.2016
BMW 1 (F20) M 140 i 250 340 2998 07.2016 - 06.2019
BMW 1 (F20) M 140 i xDrive 250 340 2998 07.2016 - 06.2019
BMW 1 (F21) 114 d 70 95 1598 07.2012 -
BMW 1 (F21) 114 i 75 102 1598 12.2011 -
BMW 1 (F21) 116 d 85 116 1496 03.2015 -
BMW 1 (F21) 116 d 85 116 1598 12.2011 -
BMW 1 (F21) 116 d 85 116 1995 01.2012 -
BMW 1 (F21) 116 i 80 109 1499 03.2015 -
BMW 1 (F21) 116 i 100 136 1598 12.2011 -
BMW 1 (F21) 118 d 110 150 1995 03.2015 -
BMW 1 (F21) 118 d 100 136 1995 12.2011 -
BMW 1 (F21) 118 d 105 143 1995 12.2011 -
BMW 1 (F21) 118 i 100 136 1499 03.2015 -
BMW 1 (F21) 118 i 100 136 1598 03.2015 -
BMW 1 (F21) 118 i 125 170 1598 07.2012 -
BMW 1 (F21) 120 d 120 163 1995 07.2012 -
BMW 1 (F21) 120 d 135 184 1995 07.2012 -
BMW 1 (F21) 120 d 140 190 1995 03.2015 -
BMW 1 (F21) 120 d 147 200 1995 01.2012 -
BMW 1 (F21) 120 i 130 177 1598 03.2015 -
BMW 1 (F21) 120 i 135 184 1998 10.2015 -
BMW 1 (F21) 125 d 155 211 1995 12.2011 -
BMW 1 (F21) 125 d 160 218 1995 12.2011 -
BMW 1 (F21) 125 d 165 224 1995 03.2015 -
BMW 1 (F21) 125 i 160 218 1997 12.2011 -
BMW 1 (F21) 125 i 175 238 1997 03.2013 -
BMW 1 (F21) 125 i 165 224 1998 10.2015 -
BMW 1 (F21) M 135 i 235 320 2979 12.2011 -
BMW 1 (F21) M 135 i 240 326 2979 03.2015 -
BMW 1 (F21) M 140 i 250 340 2998 10.2015 -
BMW 1 (F21) M 140 i xDrive 250 340 2998 09.2015 -
BMW 2 coupe (F22, F87) 218 d 105 143 1995 01.2014 -
BMW 2 coupe (F22, F87) 218 d 110 150 1995 07.2015 -
BMW 2 coupe (F22, F87) 218 i 100 136 1499 03.2015 -
BMW 2 coupe (F22, F87) 220 d 135 184 1995 10.2012 - 11.2014
BMW 2 coupe (F22, F87) 220 d 140 190 1995 03.2014 -
BMW 2 coupe (F22, F87) 220 d 147 200 1995 10.2012 - 11.2014
BMW 2 coupe (F22, F87) 220 i 135 184 1997 10.2013 -
BMW 2 coupe (F22, F87) 220 i 135 184 1998 09.2015 -
BMW 2 coupe (F22, F87) 225 d 160 218 1995 01.2014 -
BMW 2 coupe (F22, F87) 225 d 165 224 1995 07.2015 -
BMW 2 coupe (F22, F87) 228 i 180 245 1997 07.2014 -
BMW 2 coupe (F22, F87) 230 i 185 252 1998 09.2015 -
BMW 2 coupe (F22, F87) M 235 i 240 326 2979 10.2013 -
BMW 2 coupe (F22, F87) M 240 i 250 340 2998 09.2015 -
BMW 2 cabriolet (F23) 218 d 110 150 1995 07.2015 -
BMW 2 cabriolet (F23) 218 i 100 136 1499 03.2015 -
BMW 2 cabriolet (F23) 220 d 140 190 1995 03.2014 -
BMW 2 cabriolet (F23) 220 i 135 184 1997 04.2014 - 07.2016
BMW 2 cabriolet (F23) 220 i 135 184 1998 09.2015 -
BMW 2 cabriolet (F23) 225 d 165 224 1995 07.2015 -
BMW 2 cabriolet (F23) 228 i 180 245 1997 11.2014 -
BMW 2 cabriolet (F23) 230 i 185 252 1998 09.2015 -
BMW 2 cabriolet (F23) M 235 i 240 326 2979 11.2014 -
BMW 2 cabriolet (F23) M 240 i 250 340 2998 09.2015 -
BMW 3 (F30, F80) 316 d 85 116 1995 03.2012 - 10.2018

For vehicles without Start-Stop system, For vehicles without parking assistant

BMW 3 (F30, F80) 316 i 100 136 1598 07.2012 - 08.2016
BMW 3 (F30, F80) 318 d 105 143 1995 02.2012 - 06.2015

For vehicles without Start-Stop system, For vehicles without parking assistant

BMW 3 (F30, F80) 318 d 110 150 1995 07.2015 - 10.2018
BMW 3 (F30, F80) 318 i 100 136 1499 07.2015 - 10.2018
BMW 3 (F30, F80) 320 d 120 163 1995 02.2012 - 10.2018

For vehicles without Start-Stop system, For vehicles without parking assistant

BMW 3 (F30, F80) 320 d 135 184 1995 02.2012 - 03.2016

For vehicles without Start-Stop system, For vehicles without parking assistant

BMW 3 (F30, F80) 320 d 140 190 1995 07.2015 - 10.2018
BMW 3 (F30, F80) 320 d 147 200 1995 11.2011 - 03.2016
BMW 3 (F30, F80) 320 i 125 170 1598 11.2012 - 06.2016
BMW 3 (F30, F80) 320 i 135 184 1997 03.2012 - 10.2018

For vehicles without Start-Stop system, For vehicles without parking assistant

BMW 3 (F30, F80) 320 i 135 184 1998 07.2015 - 10.2018
BMW 3 (F30, F80) 325 d 160 218 1995 03.2013 - 02.2016
BMW 3 (F30, F80) 325 d 165 224 1995 03.2016 - 02.2018
BMW 3 (F30, F80) 328 i 180 245 1997 02.2012 - 10.2018

For vehicles without Start-Stop system, For vehicles without parking assistant

BMW 3 (F30, F80) 330 d 190 258 2993 07.2012 - 10.2018
BMW 3 (F30, F80) 330 d 210 286 2993 07.2012 - 10.2018
BMW 3 (F30, F80) 330 e 135 184 1998 11.2015 - 10.2018
BMW 3 (F30, F80) 330 e 185 252 1998 11.2015 - 10.2018
BMW 3 (F30, F80) 330 i 185 252 1998 07.2015 - 10.2018
BMW 3 (F30, F80) 335 i 225 306 2979 02.2012 - 07.2015

For vehicles without Start-Stop system, For vehicles without parking assistant

BMW 3 (F30, F80) 335 i 240 326 2979 11.2011 - 06.2013
BMW 3 (F30, F80) 335 i 250 340 2979 07.2013 - 07.2015
BMW 3 (F30, F80) 340 i 240 326 2998 07.2015 - 10.2018
BMW 3 (F30, F80) 340 i 265 360 2998 07.2015 - 10.2018
BMW 3 (F30, F80) ActiveHybrid 225 306 2979 07.2012 - 06.2015
BMW 3 (F30, F80) ActiveHybrid 250 340 2979 07.2012 - 06.2015
BMW 3 Touring (F31) 316 d 85 116 1995 11.2012 - 06.2019
BMW 3 Touring (F31) 316 i 100 136 1598 03.2013 - 06.2015
BMW 3 Touring (F31) 318 d 105 143 1995 11.2012 - 06.2015
BMW 3 Touring (F31) 318 d 110 150 1995 07.2015 - 06.2019
BMW 3 Touring (F31) 318 i 100 136 1499 07.2015 - 06.2019
BMW 3 Touring (F31) 320 d 120 163 1995 07.2012 - 06.2019
BMW 3 Touring (F31) 320 d 135 184 1995 07.2012 - 02.2016
BMW 3 Touring (F31) 320 d 140 190 1995 07.2015 - 06.2019
BMW 3 Touring (F31) 320 d 147 200 1995 07.2012 - 02.2016
BMW 3 Touring (F31) 320 i 135 184 1997 11.2012 - 06.2015
BMW 3 Touring (F31) 320 i 135 184 1998 07.2015 - 06.2019
BMW 3 Touring (F31) 325 d 160 218 1995 03.2013 - 02.2016
BMW 3 Touring (F31) 325 d 165 224 1995 03.2016 - 02.2018
BMW 3 Touring (F31) 328 i 180 245 1997 07.2012 - 06.2015
BMW 3 Touring (F31) 330 d 190 258 2993 07.2012 - 06.2019
BMW 3 Touring (F31) 330 d 210 286 2993 07.2012 - 06.2019
BMW 3 Touring (F31) 330 i 185 252 1998 07.2015 - 06.2019
BMW 3 Touring (F31) 335 i 225 306 2979 03.2013 - 06.2015
BMW 3 Touring (F31) 335 i 240 326 2979 03.2013 - 06.2013
BMW 3 Touring (F31) 335 i 250 340 2979 07.2013 - 06.2015
BMW 3 Touring (F31) 340 i 240 326 2998 07.2015 - 06.2019
BMW 3 Touring (F31) 340 i 265 360 2998 07.2015 - 06.2019
BMW 4 cabriolet (F33, F83) 420 d 135 184 1995 10.2013 - 07.2015
BMW 4 cabriolet (F33, F83) 420 d 140 190 1995 07.2015 -
BMW 4 cabriolet (F33, F83) 420 d 147 200 1995 10.2013 - 07.2015
BMW 4 cabriolet (F33, F83) 420 i 135 184 1997 07.2014 -
BMW 4 cabriolet (F33, F83) 420 i 135 184 1998 02.2016 -
BMW 4 cabriolet (F33, F83) 425 d 160 218 1995 07.2014 -
BMW 4 cabriolet (F33, F83) 425 d 165 224 1995 03.2016 -
BMW 4 cabriolet (F33, F83) 428 i 180 245 1997 10.2013 -
BMW 4 cabriolet (F33, F83) 430 d 190 258 2993 07.2014 -
BMW 4 cabriolet (F33, F83) 430 d 210 286 2993 10.2013 -
BMW 4 cabriolet (F33, F83) 430 i 185 252 1998 03.2016 -
BMW 4 cabriolet (F33, F83) 435 i 225 306 2979 10.2013 -
BMW 4 cabriolet (F33, F83) 435 i 250 340 2979 10.2013 -
BMW 4 cabriolet (F33, F83) 440 i 240 326 2998 03.2016 -
BMW 4 cabriolet (F33, F83) 440 i 265 360 2998 03.2016 -
BMW 4 coupe (F32, F82) 418 d 110 150 1995 03.2015 -
BMW 4 coupe (F32, F82) 418 i 100 136 1499 02.2016 -
BMW 4 coupe (F32, F82) 420 d 135 184 1995 07.2013 - 03.2015
BMW 4 coupe (F32, F82) 420 d 140 190 1995 03.2015 -
BMW 4 coupe (F32, F82) 420 d 147 200 1995 07.2013 - 03.2015
BMW 4 coupe (F32, F82) 420 i 135 184 1997 11.2013 -
BMW 4 coupe (F32, F82) 420 i 135 184 1998 02.2016 -
BMW 4 coupe (F32, F82) 425 d 160 218 1995 01.2014 -
BMW 4 coupe (F32, F82) 425 d 165 224 1995 03.2016 -
BMW 4 coupe (F32, F82) 428 i 180 245 1997 07.2013 -
BMW 4 coupe (F32, F82) 430 d 190 258 2993 11.2013 -
BMW 4 coupe (F32, F82) 430 d 210 286 2993 11.2013 -
BMW 4 coupe (F32, F82) 430 i 185 252 1998 03.2016 -
BMW 4 coupe (F32, F82) 435 i 225 306 2979 07.2013 -
BMW 4 coupe (F32, F82) 435 i 250 340 2979 07.2013 -
BMW 4 coupe (F32, F82) 440 i 240 326 2998 03.2016 -
BMW 4 coupe (F32, F82) 440 i 265 360 2998 03.2016 -
BMW 4 Gran Coupe (F36) 418 d 105 143 1995 03.2014 -
BMW 4 Gran Coupe (F36) 418 d 110 150 1995 07.2015 -
BMW 4 Gran Coupe (F36) 418 i 100 136 1499 07.2015 -
BMW 4 Gran Coupe (F36) 420 d 140 190 1995 03.2015 -
BMW 4 Gran Coupe (F36) 420 d 147 200 1995 03.2014 - 03.2015
BMW 4 Gran Coupe (F36) 420 d 135 184 1995 03.2014 - 03.2015
BMW 4 Gran Coupe (F36) 420 i 135 184 1997 03.2014 -
BMW 4 Gran Coupe (F36) 420 i 135 184 1998 02.2016 -
BMW 4 Gran Coupe (F36) 425 d 165 224 1995 03.2016 -
BMW 4 Gran Coupe (F36) 428 i 180 245 1997 03.2014 -
BMW 4 Gran Coupe (F36) 430 i 185 252 1998 03.2016 -
BMW 4 Gran Coupe (F36) 435 i 225 306 2979 03.2014 -
BMW 4 Gran Coupe (F36) 435 i 250 340 2979 03.2014 -
BMW 4 Gran Coupe (F36) 440 i 240 326 2998 03.2016 -
BMW 4 Gran Coupe (F36) 440 i 265 360 2998 03.2016 -

Product Details
DKMB180026
2 Items
New

Data sheet

Select the car brand
BMW
Select the car model
1 Series
2 Series
3 Series
4 Series
Select generation
1 F20 5-door Hatchback (2011-2019)
1 F21 3-door Hatchback (2011-2019)
2 F22, F87 Coupe (2013-present)
2 F23 Cabriolet (2013-present)
3 F30, F80 (2011-2018)
3 Series VI Touring Estate (F31, 07.2012 - 06.2019)
4 Series F32 Coupe (2013-present)
4 Series F33 Cabriolet (2014-present)
4 Series F36 Gran Coupé (2014-present)
Part type
ABS wheel speed sensor
Fitment Type
replacement part (Aftermarket)
Fitting position
Front
Assembly side
Left
Right
Warranty
12 months
Quantity
1 piece
Weight
0,2 kg

Specific References

ean13
5902841603929

Reviews

Grade 
Product quality

Product price

I recommend

Mika Muuri
08/03/2019

Excellent

Perfect Thankyou******super fast delivery to FInland

Write your review

Front ABS Sensor for BMW 1 F20 F21 2 F22 F23 3 F30 F31 4 F32 F33 F36 Denckermann B180026

For BMW 1 Series II F20/F21 (2011-2019), 2 Series F22/F23 (2013-present), 3 Series VI F30/F31 (2011-2019), 4 Series F32/F33/F36 (2013-present)

Write your review

 


Shipping Information

DPD FedExPoczta Polska Global Expres InPost

1. We send items within 1-2 working days after receiving payment. Sometimes we might need to ask a buyer some questions to complete the order properly. We can extend the shipping time up to 3 working days in such cases. Working days are Monday-Friday (excluding holidays).
2. All items will be dispatched to the address given on the order details. Make sure it is correct and include both building number and the street name. Please ensure that somebody is available at home on the given address to receive the parcel we send you as the item may end up being returned to us and you will incur a cost for this.
3. For buyers living outside European Union: import duties, taxes and other charges are not included in the item price or shipping fee. The buyer is responsible to pay these fees himself.

Payment Information

VISA MasterCard Klarna PayPal Google Pay Revolut Wire transfer

We use only secure payment methods. We accept payments by VISA, Mastercard (Credit/Debit Cards), VISA Checkout, PayPal, Google Pay, and Bank Wire Transfer. Payment using Revolut is also available. Contact us if you want to use that payment method.

Return Policy & Extended Return Service

We offer 30 days return policy as a standard. If you order incorrect item or you no longer need it, it can be returned for a refund. We realize that buying car parts online is not easy and convenient. Therefore, we also offer a paid service to extend the return period from 30 days to 90 days from the date of receipt of the purchased item. Thanks to the extended return service, you don not have to worry about the long queue to the mechanic. Read more about Return Policy & Extended Return Service.

16 other products in the same category:

Reference: APTERA560093A

Brand: ERA

Front Left ABS Sensor for Audi SEAT Skoda Volkswagen ERA 560093A

0 Review(s) 

For AUDI A1 I (2010-2018), Audi A2 (1999-2005), A3 III (2012-2020), Q2 I (2016- ),  TT III (2014- ), SEAT Arona (2017- ), Ateca (2016- ), Cordoba II (2002-2009), Ibiza III (2002-2008), Ibiza IV (2008-2017), Ibiza V (2017- ), Leon III (2012-2020), Mii (2011- ), Toledo IV (2011-2018), SKODA Citigo (2011- ), Fabia I (1999-2007), Fabia II (2007-2014), Fabia...

Price $17.74
More
Item in stock

Reference: APTATE24071152723

Brand: ATE

Front Right ABS Sensor for Audi Porsche Seat Skoda Volkswagen ATE 24.0711-5272.3

0 Review(s) 

For AUDI A3 II, Q3 I, TT II, PORSCHE Carrera GT (2003-2007), SEAT Alhambra II, Altea I, Leon II, Toledo III, SKODA Octavia II, Superb II, Yeti I, VOLKSWAGEN Amarok I, Beetle, Caddy Alltrack, Caddy III, Caddy IV, CC, Crafter II, Eos, Golf Plus, Golf V, Golf VI, Grand California, Jetta III (2005-2010), Jetta IV (2010-2018), Multivan V, Multivan VI, Passat...

Price $32.19
More
Item in stock

Follow us on Facebook