Reference: APTBOSCH1987474966

Brand: BOSCH

Brake Pad Wear Sensor Mercedes-Benz BOSCH 1 987 474 966

0 Review(s) 
For Mercedes-Benz A-Class W169 (2004-2012), B-Class W245 (2005-2011), C-Class W203 S203 CL203 (2000-2007), C-Class W204 S204 C204 (2007-2014), CL C215 (1999-2006), CL C216 (2006-2014), CLC CL203 (2008-2011), CLK W209 A209 C209 (2002-2010), CLS C2019 (2004-2010), CLS C218 X218 (2010-2018), E-Class W211 S211 (2002-2009), E-Class W212 S212 C207 A207...
Price $3.41
More
Item in stock
All best sellers
HELLA 8DB 355 020-261 Brake Pads Rear for
  • HELLA 8DB 355 020-261 Brake Pads Rear for

HELLA 8DB 355 020-261 Brake Pads Rear for

8DB 355 020-261
$30.96
Dispatch time: within 1-2 working days from order
Quantity
Item in stock

Not sure this part fits your car?

Click on the green button at the bottom right side of the page and send us the chassis number (VIN) of your car and information for which part we should check compatibility. We will check it against the car maker's parts database.
Description
Brand: HELLA
Manufacturer part number (MPN): 8DB 355 020-261
Package content: Axle Set (4 brake pads)
Fitting Position: Rear Axle
Wear Warning Indicator: not prepared for wear indicator
Height 1 (mm): 61,2
Height 2 (mm): 56,2
Width (mm): 123,2
Thickness (mm): 16,4
WVA Number: 25009
Weight (kg): 1,05
Technical Information Number: T1977
Brake System: Teves
Quantity Unit: Axle Set
Condition: New
Part classification: replacement part (OEM)
Warranty: 12 months
Reference OE Number: AUDI 3Q0698451, 3Q0698451B, 3Q0698451C, 3Q0698451D, 3Q0698451E, 3Q0698451F, 3Q0698451J, 3QF698451, 5G0698451, 5Q0698451, 5Q0698451AG, 5Q0698451P, 5Q0698451S, 8V0698451A, 8V0698451D, L5QD698451A, AUDI (FAW) 8V0698451H, L3TD698451, L5QD698451A, L8V0698451, HELLA 25009, 25011, T1977, SEAT 3Q0698451, 3Q0698451B, 3Q0698451C, 3Q0698451D, 3Q0698451E, 3Q0698451P, 3QF698451, 5G0698451, 5Q0698451, 5Q0698451AG, 5Q0698451P, 5Q0698451S, 8V0698451A, 8V0698451D, SKODA 3Q0698451, 3Q0698451B, 3Q0698451C, 3Q0698451D, 3Q0698451E, 3Q0698451M, 3Q0698451P, 3QF698451, 5G0698451, 5Q0698451, 5Q0698451AG, 5Q0698451P, 5Q0698451S
Interchange Part Number: A.B.S. 37965, ABE C2W034ABE, C2W034ABE-P, C2W042ABE, C2W043ABE, AISIN BPVW-2017, ASHIKA 51-00-0906, ATE 13.0460-7294.2, 13.0470-7294.2, BLUE PRINT ADV184243, BOSCH 0 986 494 658, 0 986 494 659, 0 986 495 346, BRAXIS AA0605, BRECK 25009 00 704 00, BREMBO 07.B315.42, KT 08 025, P 85 124, P 85 124X, P 85 125, P 85 125E, P 85 125X, BSG BSG 90-200-023, BSG 90-202-012, CHAMPION 573409CH, 573415CH, CIFAM 822-981-0, DAVID VASCO Z1957, DELPHI LP2490, LP2697, LP3839, DENCKERMANN B111353, DIAMAX N09717, DJ PARTS BP2456, Dr!ve+ DP1010.10.0929, DP1010.10.0933, EBC Brakes DP42173R, FEBI BILSTEIN 16344, 16912, 16995, FERODO FDB4434, FDB4697, FDB5384, FOMAR Friction FO 249681, FTE 9010676, BL2745A1, GH GH-414204, HELLA 8DB 355 020-261, 8DB 355 020-271, HELLA PAGID 8DB 355 020-261, 8DB 355 020-271, IAP QUALITY PARTS 704-50031P, ICER 182098, 182099, JAPANPARTS PP-0906AF, JAPKO 510906, JP GROUP 1163708610, JPN 20H9022-JPN, JURID 573409J, 573415J, KAMOKA JQ101187, KAWE 1516 10, LPR 05P1835, 05P2104, MAGNETI MARELLI 363700485124, 363700485125, 363916060713, 363916060714, 363916061161, MAPCO 6675, 6675HPS, MASTER-SPORT 13046072942N-SET-MS, 13046144342N-SET-MS, 201202100, 202202190, 202222190, K6144342, MAXGEAR 19-3012, 19-3598, METELLI 22-0981-0, METZGER 1170829, MEYLE 025 250 0916, 025 250 0916/PD, MINTEX MDB3100, MDB3101, MOTAQUIP LVXL1781, MTR 12157539, NK 2247116, OPEN PARTS BPA1516.00, BPA1516.10, OPTIMAL 12629, BP-12629, ProfiPower 1B2102, QUARO QP6346, QP6346C, QP7274, QP7274C, QUINTON HAZELL BP1821, RAICAM RA.0991.0, REMSA 1516.10, RIDEX 402B0674, RIDEX PLUS 402B0674P, ROADHOUSE 21516.10, SAMKO 5SP1835, 5SP2104, SASIC 6216197, SKF VKBP 90013, STARK SKBP-0011227, STOPTECH 308.17610, SWAG 30 91 6344, 30 91 6912, 30 91 6995, TEXTAR 2500801, 2500901, TOMEX brakes TX 17-05, TOPRAN 116 650, TRISCAN 8110 29172, TRUCKTEC AUTOMOTIVE 07.35.262, 07.35.275, TRUSTING 997.0, TRW GDB1957, VAICO V10-1023, V10-6629, V10-6630, V10-6744, V10-8168, V10-9890, V10-9891, VALEO 302444, 601329, 601425, VIKA 66981690701, 66981692401, ZEKKERT BS-2952, ZIMMERMANN 25009.165.1

The compatibility table is for guidance only and does not guarantee that this part fits your car. Car makers use different variants of the same part for the same model depending on many factors like: production year, the factory where the car was assembled, additional equipment or package added during ordering the car, etc. Different variants usually are not interchangeable with each other. Check the original (OE) part number used in your car and compare it with the OE reference number provided above or contact us for compatibility check.

FOR FOLLOWING CARS:

Model | Motor / kw/PS | Years of production | Restriction
• AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | CZCC / 85KW/115PS | 02.2016 - | for PR number 1KJ, 1KY
• AUDI A3 Convertible (8V7, 8VE) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - 10.2020 | for PR number 1KJ, 1KY
• AUDI A3 Convertible (8V7, 8VE) 1.6 TDI | DDYA / 85KW/115PS | 04.2017 - | for PR number 1KJ, 1KY
• AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI | CNSB / 125KW/170PS | 05.2014 - | for PR number 1KJ, 1KY
• AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI | CJSB / 132KW/180PS | 10.2013 - | for PR number 1KJ, 1KY
• AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | CRLC / 100KW/136PS | 10.2013 - | for PR number 1KJ, 1KY
• AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | CUNA / 135KW/184PS | 05.2014 - | for PR number 1KJ, 1KY
• AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro | CUNA / 135KW/184PS | 05.2014 - | for PR number 1KJ, 1KY
• AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro | CNTC / 162KW/220PS | 05.2014 - | for PR number 1KJ, 1KY
• AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro | DHHA / 170KW/231PS | 07.2018 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Convertible (8V7, 8VE) 35 TFSI | DPCA / 110KW/150PS | 10.2018 - 10.2020 | for PR number 1KJ, 1KY, 1KZ
• AUDI A3 Convertible (8V7, 8VE) 40 TFSI | DKZA / 140KW/190PS | 11.2018 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Convertible (8V7, 8VE) 40 TFSI quattro | DKZA / 140KW/190PS | 11.2018 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Convertible (8V7, 8VE) S3 quattro | CJXF / 210KW/286PS | 03.2014 - | for PR number 1KJ, 1KY
• AUDI A3 Convertible (8V7, 8VE) S3 quattro | DJHB / 213KW/290PS | 07.2016 - | for PR number 1KJ, 1KY
• AUDI A3 Convertible (8V7, 8VE) S3 quattro | CJXC / 221KW/300PS | 04.2014 - | for PR number 1KJ, 1KY
• AUDI A3 Convertible (8V7, 8VE) S3 quattro | DJHA / 228KW/310PS | 07.2016 - | for PR number 1KJ, 1KY
• AUDI A3 Hatchback (8V1, 8VK) 1.0 TFSI | CHZD / 85KW/115PS | 07.2016 - 12.2017 | for PR number 2ED
• AUDI A3 Hatchback (8V1, 8VK) 1.2 TFSI | CYVB / 81KW/110PS | 05.2014 - | for PR number 1KJ, 1KY
• AUDI A3 Hatchback (8V1, 8VK) 1.4 TFSI | CZCA / 92KW/125PS | 05.2014 - | for PR number 1KJ, 1KY
• AUDI A3 Hatchback (8V1, 8VK) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - 12.2017 | for PR number 1KJ, 1KY
• AUDI A3 Hatchback (8V1, 8VK) 1.5 TFSI | DADA / 110KW/150PS | 05.2017 - | for PR number 2ED
• AUDI A3 Hatchback (8V1, 8VK) 1.6 TDI | CXXB / 81KW/110PS | 09.2013 - | for PR number 1KJ, 1KY
• AUDI A3 Hatchback (8V1, 8VK) 1.6 TDI | DGTE / 85KW/115PS | 02.2017 - | for PR number 1KJ, 1KY, 2ED
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TFSI | CZPB / 140KW/190PS | 05.2016 - | for PR number 2ED
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TFSI quattro | CZPB / 140KW/190PS | 05.2016 - | for PR number 2ED
• AUDI A3 Hatchback (8V1, 8VK) S3 quattro | CJXB / 206KW/280PS | 02.2013 - | for PR number 1KJ, 1KY
• AUDI A3 Hatchback (8V1, 8VK) S3 quattro | CJXF / 210KW/286PS | 05.2014 - 08.2016 | for PR number 1KJ, 1KY
• AUDI A3 Hatchback (8V1, 8VK) S3 quattro | CJXD / 213KW/290PS | 07.2016 - | for PR number 1KJ, 1KY
• AUDI A3 Hatchback (8V1, 8VK) S3 quattro | CJXC / 221KW/300PS | 11.2012 - | for PR number 1KJ, 1KY
• AUDI A3 Hatchback (8V1, 8VK) S3 quattro | DJHA / 228KW/310PS | 06.2016 - | for PR number 1KJ, 1KY
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.0 TFSI | CHZD / 85KW/115PS | 07.2016 - 10.2020 | for PR number 2ED
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.2 TFSI | CYVB / 81KW/110PS | 05.2014 - | for PR number 1KJ, 1KY
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.4 TFSI | CXSA / 90KW/122PS | 09.2013 - | for PR number 1KJ, 1KY
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.4 TFSI | CZCA / 92KW/125PS | 09.2013 - | for PR number 1KJ, 1KY
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.4 TFSI Flex | CWLA / 110KW/150PS | 11.2015 - 10.2020 | Production year to 06/2017, for PR number 1KJ, 1KY, 2ED
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - 10.2020 | for PR number 1KJ, 1KY
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.5 TFSI | DADA / 110KW/150PS | 05.2017 - 10.2018 | for PR number 2ED
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.6 TDI | CLHA / 77KW/105PS | 09.2013 - | for PR number 1KJ, 1KY
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.6 TDI | CXXB / 81KW/110PS | 05.2014 - | for PR number 1KJ, 1KY
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.6 TDI | DDYA / 85KW/115PS | 03.2017 - | Production year to 06/2017, for PR number 1KJ, 1KY, 2ED
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.6 TDI quattro | CXXB / 81KW/110PS | 05.2015 - | for PR number 1KJ, 1KY, 2ED
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.8 TFSI | CJSB / 132KW/180PS | 05.2013 - | for PR number 1KJ, 1KY, 2ED
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.8 TFSI quattro | CJSB / 132KW/180PS | 11.2013 - | for PR number 1KJ, 1KY
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI quattro | DCYA / 110KW/150PS | 10.2013 - | for PR number 1KJ, 1KY
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TFSI | CZPB / 140KW/190PS | 05.2016 - | for PR number 2ED
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TFSI | CNTC / 162KW/220PS | 11.2015 - | for PR number 1KJ, 1KY, 2ED
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TFSI quattro | CZPB / 140KW/190PS | 05.2016 - | for PR number 2ED
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TFSI quattro | CNTC / 162KW/220PS | 11.2013 - | for PR number 1KJ, 1KY, 2ED
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TFSI quattro | DHHA / 170KW/231PS | 07.2018 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Saloon/Sedan (8VS, 8VM) 30 TDI | DGTE / 85KW/115PS | 07.2018 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Saloon/Sedan (8VS, 8VM) 30 TFSI | DKRF / 85KW/115PS | 07.2018 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Saloon/Sedan (8VS, 8VM) 35 TDI | DFGA / 110KW/150PS | 07.2018 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Saloon/Sedan (8VS, 8VM) 35 TFSI | DPCA / 110KW/150PS | 10.2018 - 10.2020 | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Saloon/Sedan (8VS, 8VM) 40 TDI quattro | DJGA / 135KW/184PS | 07.2018 - 07.2019 | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Saloon/Sedan (8VS, 8VM) 40 TFSI | DKZA / 140KW/190PS | 07.2018 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Saloon/Sedan (8VS, 8VM) 40 TFSI quattro | DKZA / 140KW/190PS | 07.2018 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Saloon/Sedan (8VS, 8VM) S3 quattro | CJXB / 206KW/280PS | 10.2013 - | for PR number 1KJ, 1KY
• AUDI A3 Saloon/Sedan (8VS, 8VM) S3 quattro | CJXF / 210KW/286PS | 05.2014 - | for PR number 1KJ, 1KY
• AUDI A3 Saloon/Sedan (8VS, 8VM) S3 quattro | CJXD / 213KW/290PS | 08.2016 - | for PR number 1KJ, 1KY
• AUDI A3 Saloon/Sedan (8VS, 8VM) S3 quattro | CYFB / 215KW/292PS | 05.2014 - | for PR number 1KJ, 1KY
• AUDI A3 Saloon/Sedan (8VS, 8VM) S3 quattro | CJXC / 221KW/300PS | 10.2013 - | for PR number 1KJ, 1KY
• AUDI A3 Saloon/Sedan (8VS, 8VM) S3 quattro | DJHA / 228KW/310PS | 06.2016 - | for PR number 1KJ, 1KY
• AUDI A3 Sportback (8VA, 8VF) 1.0 TFSI | CHZD / 85KW/115PS | 07.2016 - | for PR number 2ED
• AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | CYVB / 81KW/110PS | 05.2014 - | for PR number 1KJ, 1KY
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | CZCA / 92KW/125PS | 05.2014 - | for PR number 1KJ, 1KY
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron | CXUA / 150KW/204PS | 05.2014 - | for PR number 1KJ, 1KY, 2ED
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron | CPWA / 81KW/110PS | 11.2013 - | for PR number 1KJ, 1KY
• AUDI A3 Sportback (8VA, 8VF) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - 10.2020 | for PR number 1KJ, 1KY
• AUDI A3 Sportback (8VA, 8VF) 1.5 TFSI | DADA / 110KW/150PS | 05.2017 - | for PR number 2ED
• AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | CXXB / 81KW/110PS | 09.2013 - | for PR number 1KJ, 1KY
• AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | DDYA / 85KW/115PS | 02.2017 - | Production year to 06/2017, for PR number 1KJ, 1KY, 2ED
• AUDI A3 Sportback (8VA, 8VF) 1.6 TDI quattro | CXXB / 81KW/110PS | 05.2015 - | for PR number 1KJ, 1KY, 2ED
• AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI | CJSB / 132KW/180PS | 09.2012 - | for PR number 1KJ, 1KY
• AUDI A3 Sportback (8VA, 8VF) 2.0 45 TFSI | CHHB / 162KW/220PS | 02.2015 - 08.2016 | for PR number 1KJ, 1KY, 2ED
• AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI | CZPB / 140KW/190PS | 05.2016 - | for PR number 2ED
• AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI quattro | CZPB / 140KW/190PS | 05.2016 - | for PR number 2ED
• AUDI A3 Sportback (8VA, 8VF) 30 g-tron | DHFA / 96KW/131PS | 11.2018 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Sportback (8VA, 8VF) 30 TDI | DGTE / 85KW/115PS | 07.2018 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Sportback (8VA, 8VF) 30 TFSI | DKRF / 85KW/116PS | 07.2018 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Sportback (8VA, 8VF) 35 TDI | DFGA / 110KW/150PS | 07.2018 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Sportback (8VA, 8VF) 35 TFSI | DPCA / 110KW/150PS | 10.2018 - 10.2020 | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Sportback (8VA, 8VF) 40 TDI quattro | DJGA / 135KW/184PS | 07.2018 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Sportback (8VA, 8VF) 40 TFSI | DKZA / 140KW/190PS | 07.2018 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Sportback (8VA, 8VF) 40 TFSI quattro | DKZA / 140KW/190PS | 07.2018 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Sportback (8VA, 8VF) S3 quattro | CJXB / 206KW/280PS | 05.2013 - | for PR number 1KJ, 1KY
• AUDI A3 Sportback (8VA, 8VF) S3 quattro | CJXF / 210KW/286PS | 05.2014 - | for PR number 1KJ, 1KY
• AUDI A3 Sportback (8VA, 8VF) S3 quattro | CJXD / 213KW/290PS | 07.2016 - | for PR number 1KJ, 1KY
• AUDI A3 Sportback (8VA, 8VF) S3 quattro | CJXC / 221KW/300PS | 11.2012 - | for PR number 1KJ, 1KY
• AUDI A3 Sportback (8VA, 8VF) S3 quattro | DJHA / 228KW/310PS | 06.2016 - | for PR number 1KJ, 1KY
• AUDI A3 Sportback (8YA) 30 g-tron | DHFA / 96KW/131PS | 07.2020 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Sportback (8YA) 30 TDI | DTRB / 85KW/116PS | 11.2019 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Sportback (8YA) 30 TFSI | DLAA / 81KW/110PS | 06.2020 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Sportback (8YA) 30 TFSI Mild Hybrid | DLAA / 81KW/110PS | 06.2020 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Sportback (8YA) 35 TDI | DTSB / 110KW/150PS | 11.2019 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Sportback (8YA) 35 TFSI | DPCA / 110KW/150PS | 11.2019 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI A3 Sportback (8YA) 35 TFSI Mild Hybrid | DXDB / 110KW/150PS | 04.2020 - | for PR number 1KJ, 1KY, 1KZ, 2ED
• AUDI Q2 (GAB) 1.4 | / 110KW/150PS | 06.2021 - | for PR number #EM, 1KU, 2EM
• AUDI Q2 (GAB) 30 TDi | DGTE / 85KW/115PS | 07.2018 - | for PR number 1KJ, 1KY
• AUDI Q2 (GAB) 30 TDI | DTRB / 85KW/115PS | 04.2021 - | Production year to 04/2021, for PR number 1KJ, 1KY, 2ES, 2ET, 2EY, 2EZ
• AUDI Q2 (GAB) 30 TFSI | DLAA / 81KW/110PS | 08.2020 - | Production year to 04/2021, for PR number 1KJ, 1KY, 2ES, 2ET, 2EY, 2EZ
• AUDI Q2 (GAB) 35 TDI | DTTC / 110KW/150PS | 09.2016 - | for PR number 1KJ, 1KY
• AUDI Q2 (GAB) 35 TDI quattro | DTTC / 110KW/150PS | 09.2018 - | for PR number 1KJ, 1KY
• AUDI Q2 (GAB) 35 TFSI | DXDB / 110KW/150PS | 07.2018 - | for PR number 1KJ, 1KY
• AUDI Q2 (GAB) 40 TFSI quattro | DKZA / 140KW/190PS | 09.2018 - | for PR number 1KJ, 1KY
• AUDI Q2 (GAB) SQ2 TFSI quattro | DNUE / 221KW/300PS | 08.2018 - | for PR number 1KJ, 1KY
• AUDI Q3 (F3B) 35 TDI | DTSB / 110KW/150PS | 09.2018 - | for PR number 1KU, 1KZ, 2EM, 2ER, 2ET
• AUDI Q3 (F3B) 35 TDI quattro | DTSB / 110KW/150PS | 09.2018 - | for PR number 1KU, 1KZ, 2EM, 2ER, 2ET
• AUDI Q3 (F3B) 35 TFSI | DXDB / 110KW/150PS | 08.2018 - | for PR number 1KU, 1KZ, 2EM, 2ER, 2ET
• AUDI Q3 (F3B) 35 TFSI | CZDA / 110KW/150PS | 11.2018 - | for PR number 1KU, 1KZ, 2EM, 2ER, 2ET
• AUDI Q3 (F3B) 35 TFSI Mild Hybrid | DFYA / 110KW/150PS | 11.2019 - | for PR number 1KU, 1KZ, 2EM, 2ER
• AUDI Q3 (F3B) 40 TDI quattro | DFHA / 140KW/190PS | 10.2018 - | for PR number 1KU, 1KZ, 2EM, 2ER, 2ET
• AUDI Q3 (F3B) 40 TDI quattro | DTUA / 147KW/200PS | 11.2020 - | Production year to 04/2021, for PR number 1KU, 1KZ, 2EM, 2ER, 2ET, 2EV, 2EY
• AUDI Q3 (F3B) 40 TFSI | CZPA / 132KW/180PS | 02.2021 - | Production year to 04/2021, for PR number 1KU, 1KZ, 2EM, 2ER, 2ET, 2EV, 2EY
• AUDI Q3 (F3B) 40 TFSI quattro | CZRA / 137KW/186PS | 02.2019 - | for PR number 1KU, 1KZ, 2EM, 2ER, 2ET
• AUDI Q3 (F3B) 40 TFSI quattro | DNNA / 140KW/190PS | 07.2018 - | for PR number 1KU, 1KZ, 2EM, 2ER, 2ET
• AUDI Q3 (F3B) 45 TFSI e | DGEA / 180KW/245PS | 11.2020 - | Production year to 04/2021, for PR number 1KZ, 2ER, 2ET, 2EV, 2EY
• AUDI Q3 (F3B) 45 TFSI quattro | DKTA / 169KW/230PS | 07.2018 - | for PR number 1KU, 1KZ, 2EM, 2ER, 2ET
• AUDI Q3 (F3B) 45 TFSI quattro | DHHA / 170KW/231PS | 05.2019 - | for PR number 1KU, 1KZ, 2EM, 2ER, 2ET
• AUDI Q3 (F3B) 45 TFSI quattro | DNPA / 180KW/245PS | 01.2021 - | Production year to 04/2021, for PR number 1KZ, 2ER, 2ET, 2EV, 2EY
• AUDI Q3 Sportback (F3N) 35 TDI | DTSB / 110KW/150PS | 11.2019 - | for PR number 1KU, 1KZ, 2EM, 2ER, 2ET
• AUDI Q3 Sportback (F3N) 35 TDI quattro | DTSB / 110KW/150PS | 09.2019 - | for PR number 1KU, 1KZ, 2EM, 2ER, 2ET
• AUDI Q3 Sportback (F3N) 35 TFSI | DXDB / 110KW/150PS | 09.2019 - | for PR number 1KU, 1KZ, 2EM, 2ER, 2ET
• AUDI Q3 Sportback (F3N) 35 TFSI | CZDA / 110KW/150PS | 10.2019 - | for PR number 1KU, 1KZ, 2EM, 2ER, 2ET
• AUDI Q3 Sportback (F3N) 35 TFSI Mild Hybrid | DFYA / 110KW/150PS | 11.2019 - | for PR number 1KU, 1KZ, 2EM, 2ER, 2ET
• AUDI Q3 Sportback (F3N) 40 TDI quattro | DFHA / 140KW/190PS | 07.2019 - | for PR number 1KU, 1KZ, 2EM, 2ER, 2ET
• AUDI Q3 Sportback (F3N) 40 TDI quattro | DTUA / 147KW/200PS | 09.2020 - | Production year to 04/2021, for PR number 1KU, 1KZ, 2EM, 2ER, 2ET, 2EV, 2EY
• AUDI Q3 Sportback (F3N) 40 TFSI quattro | CZPA / 132KW/179PS | 06.2019 - | for PR number 1KU, 1KZ, 2EM, 2ER, 2ET
• AUDI Q3 Sportback (F3N) 40 TFSI quattro | DNNA / 140KW/190PS | 11.2019 - | for PR number 1KU, 1KZ, 2EM, 2ER, 2ET
• AUDI Q3 Sportback (F3N) 45 TFSI e | DGEA / 180KW/245PS | 11.2020 - | Production year to 04/2021, for PR number 1KZ, 2ER, 2ET, 2EV, 2EY
• AUDI Q3 Sportback (F3N) 45 TFSI quattro | DKTA / 169KW/230PS | 06.2019 - | for PR number 1KU, 1KZ, 2EM, 2ER, 2ET
• AUDI Q3 Sportback (F3N) 45 TFSI quattro | DNPA / 180KW/245PS | 01.2021 - | Production year to 04/2021, for PR number 1KZ, 2ER, 2ET, 2EV, 2EY
• AUDI Q5 (FYB) 45 TFSI Mild Hybrid quattro | DPUA / 195KW/265PS | 08.2020 - | for PR number 1KY, 2ES, 2EZ
• AUDI Q5 (FYB) 50 TDI Mild Hybrid quattro | DMGA / 210KW/286PS | 06.2020 - | for PR number 1KY, 2ES, 2EZ
• AUDI TT Coupe (FV3, FVP) 1.8 TFSI | CJSB / 132KW/180PS | 07.2015 - 08.2018 | for PR number 1KV, 2ED, 2EG, 2EK
• AUDI TT Coupe (FV3, FVP) 2.0 TDI | CUNA / 135KW/184PS | 07.2014 - | for PR number 1KV, 2ED, 2EG, 2EK
• AUDI TT Coupe (FV3, FVP) 2.0 TDI quattro | CUNA / 135KW/184PS | 01.2017 - | for PR number 1KV, 2ED, 2EG, 2EK
• AUDI TT Coupe (FV3, FVP) 2.0 TFSI | CHHC / 169KW/230PS | 07.2014 - | for PR number 1KV, 2ED, 2EG, 2EK
• AUDI TT Coupe (FV3, FVP) 2.0 TFSI quattro | CNTC / 162KW/220PS | 04.2015 - | for PR number 1KV, 2ED, 2EG, 2EK
• AUDI TT Coupe (FV3, FVP) 2.0 TFSI quattro | CHHC / 169KW/230PS | 07.2014 - | for PR number 1KV, 2ED, 2EG, 2EK
• AUDI TT Coupe (FV3, FVP) 2.0 TFSI quattro | DHHA / 170KW/231PS | 09.2018 - | for PR number 1KV, 2ED, 2EF, 2EG, 2EK
• AUDI TT Coupe (FV3, FVP) 2.0 TTS quattro | CJXF / 210KW/286PS | 02.2015 - | for PR number 1KV, 2ED, 2EF, 2EG, 2EK
• AUDI TT Coupe (FV3, FVP) 2.0 TTS quattro | CYFB / 215KW/292PS | 07.2015 - | for PR number 1KV, 2ED, 2EF, 2EG, 2EK
• AUDI TT Coupe (FV3, FVP) 2.0 TTS quattro | DNUF / 225KW/306PS | 08.2018 - | for PR number 1KV, 2ED, 2EF, 2EG, 2EK
• AUDI TT Coupe (FV3, FVP) 2.0 TTS quattro | CJXG / 228KW/310PS | 11.2014 - | for PR number 1KV, 2ED, 2EF, 2EG, 2EK
• AUDI TT Coupe (FV3, FVP) 40 TFSI | DKZB / 145KW/197PS | 07.2018 - | for PR number 1KV, 2ED, 2EF, 2EG, 2EK
• AUDI TT Coupe (FV3, FVP) 45 TFSI | DNPA / 180KW/245PS | 07.2018 - | for PR number 1KV, 2ED, 2EF, 2EG, 2EK
