Reference: BLPASW204

Brand: KDL Technologies

Seat Belt Buckle Diagnostic Emulator for Mercedes-Benz

4 Review(s) 
For Mercedes-Benz A-Class W176 (2012-2018), B-Class W246 (2011-2018), C-Class W204/S204/C204 (2007-2014), CL (S-Class Coupe) C216 (2006-2014), CLA I C117/X117 (2013-2019), CLS C219 (2004-2010), CLS C218/X218 (2010-2018), E-Class W211/S211 (2004-2009), E-Class W212/S212/C207/A207 (2009-2016), G-Class W463 (2012-2018), GL X164 (2006-2012), GL X166...
Price $9.72
More
Item in stock
All best sellers
FRONT Brake Pads for Audi A6 A7 A8 ROADHOUSE 21441.12
  • FRONT Brake Pads for Audi A6 A7 A8 ROADHOUSE 21441.12

FRONT Brake Pads for Audi A6 A7 A8 ROADHOUSE 21441.12

APTROAD2144112

For Audi A6 C7 Saloon/Sedan (4G, 2011-2018), A6 C7 Avant (4G, 2011-2018), A6 C7 Allroad (4G, 2012-2018), A7 I (4G, 2010-2017), A8 D4 (2010-2017)

$58.12
Dispatch time: within 1-2 working days from order
Quantity
Item in stock

Not sure this part fits your car?

Click on the green button at the bottom right side of the page and send us the chassis number (VIN) of your car and information for which part we should check compatibility. We will check it against the car maker's parts database.
Description

Brand: ROADHOUSE
Manufacturer part number: 21441.12
Package content: Axle Set
Fitting position: front axle
Brake wear indicator: included
Number of wear indicators (per axle): 2
Additional Info: -
Width: 193,0 mm
Width: 193 mm
Thickness: 20 mm
Height: 73,8 mm
Height: 70,8 mm
Brake System: ATE
Part type: replacement part (Aftermarket)
Warranty: 12 months
Reference OE Number: AUDI 4G0 698 151 B, 4G0 698 151 G, 4H0 698 151 D, 4H0 698 151 G, 4G0698151B, 4G0698151G, 4H0698151D, 4H0698151G
Interchange Part Number: A.B.S. 37864; ATE 13.0460-7280.2, 13.0470-7280.2; BENDIX 510876; BOSCH 0 986 494 447; BRECK 25158 00 551 00; BREMBO P 85 127, P85127N; CHAMPION 573381CH; CIFAM 822-953-0K; DELPHI LP2301; DENCKERMANN B111395; E.T.F. 12-1476; FEBI BILSTEIN 16823; FERODO FDB4397; FREMAX FBP-1852; FTE BL2651A1; HELLA 8DB 355 016-031; ICER 181993; JURID 573381J; LPR 05P1743A; MAPCO 6630; MASTER-SPORT 13046072802N-SET-MS; MAXGEAR 19-2913; METELLI 22-0953-0K; MINTEX MDB3192; NK 2247106; OPTIMAL 12552, BP-12552; QUARO QP4706, QP4706C; QUICK BRAKE 109-1880, WS 0375 A, WS 0427 A; REMY RAP1194; SBS 15012247106; SWAG 30 91 6823; TEXTAR 2515802; TOPRAN 115 101, 116 889; TRISCAN 8105 291623, 8110 29096, 8115 29020; TRUCKTEC AUTOMOTIVE 07.35.259; ZIMMERMANN 25158.200.2

FOR FOLLOWING CARS:

Model kw PS ccm Year
AUDI A6 (4G2, 4GC, C7) 1.8 TFSI 140 190 1798 09.2014 - 09.2018
AUDI A6 (4G2, 4GC, C7) 2.0 TDI 110 150 1968 09.2014 - 09.2018
AUDI A6 (4G2, 4GC, C7) 2.0 TDI 120 163 1968 04.2011 - 09.2018
AUDI A6 (4G2, 4GC, C7) 2.0 TDI 130 177 1968 04.2011 - 09.2018
AUDI A6 (4G2, 4GC, C7) 2.0 TDI 140 190 1968 11.2013 - 09.2018
AUDI A6 (4G2, 4GC, C7) 2.0 TDI quattro 140 190 1968 04.2015 - 09.2018
AUDI A6 (4G2, 4GC, C7) 2.0 TFSI 132 180 1984 05.2011 - 09.2018
AUDI A6 (4G2, 4GC, C7) 2.0 TFSI 155 211 1984 04.2011 - 05.2013
AUDI A6 (4G2, 4GC, C7) 2.0 TFSI 185 252 1984 09.2014 - 09.2018
AUDI A6 (4G2, 4GC, C7) 2.0 TFSI hybrid 155 211 1984 11.2011 - 09.2018
AUDI A6 (4G2, 4GC, C7) 2.0 TFSI quattro 155 211 1984 05.2012 - 05.2013
AUDI A6 (4G2, 4GC, C7) 2.0 TFSI quattro 183 249 1984 05.2015 - 09.2018
AUDI A6 (4G2, 4GC, C7) 2.0 TFSI quattro 185 252 1984 05.2014 - 09.2018
AUDI A6 (4G2, 4GC, C7) 2.8 FSI 150 204 2773 04.2011 - 04.2015
AUDI A6 (4G2, 4GC, C7) 2.8 FSI quattro 150 204 2773 04.2011 - 04.2015
AUDI A6 (4G2, 4GC, C7) 2.8 FSI quattro 162 220 2773 09.2014 - 09.2018
AUDI A6 (4G2, 4GC, C7) 3.0 TDI 150 204 2967 04.2011 - 09.2018
AUDI A6 (4G2, 4GC, C7) 3.0 TDI 155 211 2967 09.2014 - 09.2018
AUDI A6 (4G2, 4GC, C7) 3.0 TDI 160 218 2967 09.2014 - 09.2018
AUDI A6 (4G2, 4GC, C7) 3.0 TDI quattro 150 204 2967 04.2011 - 09.2018
AUDI A6 (4G2, 4GC, C7) 3.0 TDI quattro 155 211 2967 09.2014 - 09.2018
AUDI A6 (4G2, 4GC, C7) 3.0 TDI quattro 160 218 2967 09.2014 - 09.2018
AUDI A6 (4G2, 4GC, C7) 3.0 TDI quattro 180 245 2967 04.2011 - 09.2018
AUDI A6 (4G2, 4GC, C7) 3.0 TDI quattro 200 272 2967 09.2014 - 09.2018
AUDI A6 (4G2, 4GC, C7) 3.0 TFSI quattro 220 300 2995 04.2011 - 05.2012
AUDI A6 Allroad (4GH, 4GJ, C7) 3.0 TDI quattro 140 190 2967 11.2015 - 09.2018
AUDI A6 Allroad (4GH, 4GJ, C7) 3.0 TDI quattro 150 204 2967 01.2012 - 12.2014
AUDI A6 Allroad (4GH, 4GJ, C7) 3.0 TDI quattro 155 211 2967 09.2014 - 09.2018
AUDI A6 Allroad (4GH, 4GJ, C7) 3.0 TDI quattro 160 218 2967 09.2014 - 09.2018
AUDI A6 Allroad (4GH, 4GJ, C7) 3.0 TDI quattro 180 245 2967 01.2012 - 06.2016
AUDI A6 Allroad (4GH, 4GJ, C7) 3.0 TDI quattro 200 272 2967 09.2014 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 1.8 TFSI 140 190 1798 09.2014 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 2.0 TDI 110 150 1968 09.2014 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 2.0 TDI 120 163 1968 05.2011 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 2.0 TDI 130 177 1968 05.2011 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 2.0 TDI 140 190 1968 11.2013 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 2.0 TDI quattro 140 190 1968 04.2015 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 2.0 TFSI 132 180 1984 06.2011 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 2.0 TFSI 185 252 1984 09.2014 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 2.0 TFSI quattro 183 249 1984 05.2015 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 2.0 TFSI quattro 185 252 1984 05.2015 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 2.8 FSI 150 204 2773 09.2011 - 04.2015
AUDI A6 Avant (4G5, 4GD, C7) 2.8 FSI quattro 150 204 2773 09.2011 - 04.2015
AUDI A6 Avant (4G5, 4GD, C7) 2.8 FSI quattro 162 220 2773 09.2014 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI 150 204 2967 09.2011 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI 155 211 2967 09.2014 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI 160 218 2967 09.2014 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro 150 204 2967 09.2011 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro 155 211 2967 09.2014 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro 160 218 2967 09.2014 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro 180 245 2967 09.2011 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro 200 272 2967 09.2014 - 09.2018
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TFSI quattro 220 300 2995 09.2011 - 05.2012
AUDI A7 Sportback (4GA, 4GF) 1.8 TFSI 140 190 1798 04.2015 - 05.2018
AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI 185 252 1984 09.2014 - 05.2018
AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI quattro 183 249 1984 05.2015 - 05.2018
AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI quattro 185 252 1984 05.2015 - 05.2018
AUDI A7 Sportback (4GA, 4GF) 2.8 FSI 150 204 2773 05.2011 - 03.2015
AUDI A7 Sportback (4GA, 4GF) 2.8 FSI quattro 150 204 2773 10.2010 - 03.2015
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI 140 190 2967 11.2015 - 05.2018
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI 150 204 2967 11.2010 - 03.2015
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI 155 211 2967 11.2015 - 05.2018
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI 160 218 2967 07.2014 - 05.2018
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro 140 190 2967 11.2015 - 05.2018
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro 150 204 2967 12.2010 - 03.2015
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro 155 211 2967 07.2014 - 05.2018
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro 160 218 2967 07.2014 - 05.2018
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro 176 239 2967 05.2013 - 06.2017
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro 180 245 2967 10.2010 - 06.2016
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro 200 272 2967 05.2014 - 05.2018
AUDI A7 Sportback (4GA, 4GF) 3.0 TFSI quattro 220 300 2995 10.2010 - 05.2012
AUDI A7 Sportback (4KA) 40 TDI Mild Hybrid 150 204 1968 09.2018 -
AUDI A8 (4H2, 4H8, 4HC, 4HL) 2.0 TFSI hybrid 155 211 1984 05.2012 - 11.2015
AUDI A8 (4H2, 4H8, 4HC, 4HL) 2.5 TFSI 150 204 2498 07.2012 - 06.2016
AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI 150 204 2967 09.2011 - 09.2013
AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 155 211 2967 08.2010 - 11.2015
AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 176 239 2967 11.2012 - 06.2016
AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 184 250 2967 07.2010 - 01.2018
AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 190 258 2967 10.2013 - 01.2018
AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 193 262 2967 05.2015 - 01.2018
AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 213 290 2995 07.2010 - 04.2014
Product Details
APTROAD2144112
2 Items
New

Data sheet

Select car brand
AUDI
Select generation
A6 C7 Allroad (4G, 2012-2018)
A6 C7 Avant (4G, 2011-2018)
A6 C7 Saloon/Sedan (4G, 2011-2018)
A7 I (4G, 2010-2017)
A8 III (D4, 2010-2017)
Select car model
A6
A7
A8
Part type
Brake Pads
Fitment Type
replacement part (Aftermarket)
Fitting location
Front
Brake System
ATE
Warranty
12 months
Quantity
Axle Set
Weight
3 kg

Shipping and delivery

1. What is the shipping cost to my location? Why the shipping costs is different that shown in the table in Delivery tab?

Shipping costs depends on 4 factors: weight of items the order, dimmensions of items in your ordery, country of delivery, city/town of delivery. Carriers have their different prices depensing on these factors and location of delivery. Delivery to remote areas and islands costs more. To check the shipping cost to your location add the desired items to the cart, then go to the checkout page, select your country and enter your postal code. Available shipping methods and prices will updated automatically according to your location and weight and dimension of your order.

2. What is the delivery time to my country and why it is estimated?

Delivery time depends on your exact location and delivery method you select in the checkout. Remote areas and islands usuaylly have a little longer delivery time. Delivery time is estimated because once the order leaves our warehouse, the delivery time may be affected by many factors that are beyond our control (e.g. weather conditions, public holidays in the country of destination, border situation in transit countries, operational delays of the carrier, etc.). Delivery time presented in the delivery methods is counted in working days from Monday to Friday, excluding public holidays in the country of delivery.

3. Do you offer free shipping? When I added the item to the cart your website showed me that the shipping will be free but in the checkout page it showed me that I have to pay for shipping.

No, we do not offer free shippings. Sorry :( You have seen the information about free shipping because your browser is in "Private Mode" or you use VPN or other software that masks you IP address. Our website could not determine which country are you from until you selected your country in the checkout page.

Reviews

Write your review

FRONT Brake Pads for Audi A6 A7 A8 ROADHOUSE 21441.12

For Audi A6 C7 Saloon/Sedan (4G, 2011-2018), A6 C7 Avant (4G, 2011-2018), A6 C7 Allroad (4G, 2012-2018), A7 I (4G, 2010-2017), A8 D4 (2010-2017)

Write your review

 


Shipping Information

DPD FedExPoczta Polska Global Expres InPost

1. We send items within 1-2 working days after receiving payment. Sometimes we might need to ask a buyer some questions to complete the order properly. We can extend the shipping time up to 3 working days in such cases. Working days are Monday-Friday (excluding holidays).
2. All items will be dispatched to the address given on the order details. Make sure it is correct and include both building number and the street name. Please ensure that somebody is available at home on the given address to receive the parcel we send you as the item may end up being returned to us and you will incur a cost for this.
3. For buyers living outside European Union: import duties, taxes and other charges are not included in the item price or shipping fee. The buyer is responsible to pay these fees himself.

Payment Information

VISA MasterCard Klarna PayPal Google Pay Revolut Wire transfer

We use only secure payment methods. We accept payments by VISA, Mastercard (Credit/Debit Cards), VISA Checkout, PayPal, Google Pay, and Bank Wire Transfer. Payment using Revolut is also available. Contact us if you want to use that payment method.

Return Policy & Extended Return Service

We offer 30 days return policy as a standard. If you order incorrect item or you no longer need it, it can be returned for a refund. We realize that buying car parts online is not easy and convenient. Therefore, we also offer a paid service to extend the return period from 30 days to 90 days from the date of receipt of the purchased item. Thanks to the extended return service, you don not have to worry about the long queue to the mechanic. Read more about Return Policy & Extended Return Service.

16 other products in the same category:

Follow us on Facebook