Reference: ORG 265900024R
Brand: RENAULT
Reference: ORG 265900024R
Brand: RENAULT
Reference: TYC150719002
Brand: TYC
Reference: 440-2901N-U
Brand: DEPO
Reference: 440-1913R-UE-CR
Brand: DEPO
Reference: 440-1913L-UE-CR
Brand: DEPO
Reference: ALLABS30399
Brand: A.B.S.
Reference: 440-1959R-UE-SR
Brand: DEPO

Brand: MAXGEAR
Manufacturer part number (MPN): 33-0878
Package content: 1 piece
Rim Hole Number: 5
Production year to: 07/1998
Additional Info: without wheel bearing
Bolt Hole Circle Diameter (mm): 112
Height 1 (mm): 75
Outer Diameter 2 (mm): 43
Diameter (mm): 131, 56,2
Additional Info: without attachment material
Condition: New
Part classification: Best Value Replacement Part
Warranty: 12 months
Reference OE Number: AUDI 4A0407615D, 4A0407615F, 4A0407615G, 4B0407613, 4B0407613A, 4B0407613B, SEAT 4B0407613B, SKODA 4A0407615G, VW 4A0407615G
Interchange Part Number: AIC 50140, 55124, AUTOMEGA 110058510, 110058810, BTA H5A001BTA, H5A007BTA, BUGIAD BSP23880, CAUTEX 461018, ESEN SKV 29SKV438, FARE SA 6025, FEBI BILSTEIN 18344, GSP 9438007, IJS GROUP 10-1079, JP GROUP 1141400300, JPN 10L9027-JPN, KRAFT 4200154, MAPCO 26730, 26846, 46846, MAXGEAR 33-0474, 33-0878, Metalcaucho 90054, METZGER N 3115, MEYLE 100 407 0068, 100 650 0014, 100 653 0034, MTR 12191793, NTY KLP-AU-004P, OPTIMAL 04-P157, 04-P377, 100053L1, 100053L2, QUINTON HAZELL QWH122, QWH200, RIDEX 653W0004, 654W1190, RUVILLE 485421, STARK SKWB-0180121, SKWB-0181362, STC T490054, SWAG 32 91 8344, TOPRAN 107 099, TRICLO 903649, TRISCAN 8535 29022, TRUCKTEC AUTOMOTIVE 07.31.066, VAICO V10-1421
The compatibility table is for guidance only and does not guarantee that this part fits your car. Car makers use different variants of the same part for the same model depending on many factors like: production year, the factory where the car was assembled, additional equipment or package added during ordering the car, etc. Different variants usually are not interchangeable with each other. Check the original (OE) part number used in your car and compare it with the OE reference number provided above or contact us for compatibility check.
Model | Motor / kw/PS | Years of production | Restriction
• AUDI A4 Avant (8D5, B5) 1.8 T | AJL / 132KW/180PS | 12.1997 - 09.2001 |
• AUDI A4 Avant (8D5, B5) 1.8 T quattro | AJL / 132KW/180PS | 12.1997 - 09.2001 |
• AUDI A4 Avant (8D5, B5) 1.9 TDI quattro | ATJ / 85KW/115PS | 03.2000 - 09.2001 |
• AUDI A4 Avant (8D5, B5) 2.4 | APZ / 120KW/163PS | 08.1997 - 09.2001 |
• AUDI A4 Avant (8D5, B5) 2.4 | APS / 121KW/165PS | 03.1997 - 09.2001 | Production year from 08/1997
• AUDI A4 Avant (8D5, B5) 2.4 quattro | APZ / 120KW/163PS | 08.1997 - 09.2001 | Production year to 06/2000
• AUDI A4 Avant (8D5, B5) 2.4 quattro | APS / 121KW/165PS | 03.1997 - 09.2001 | Production year from 08/1997
• AUDI A4 Avant (8D5, B5) 2.5 TDI | AKN / 110KW/150PS | 09.1997 - 09.2001 |
• AUDI A4 Avant (8D5, B5) 2.5 TDI quattro | AKN / 110KW/150PS | 09.1997 - 09.2001 |
• AUDI A4 Avant (8D5, B5) 2.6 | ABC / 110KW/150PS | 02.1996 - 09.2001 | Production year to 07/1998
• AUDI A4 Avant (8D5, B5) 2.6 quattro | ABC / 110KW/150PS | 01.1996 - 09.2001 | Production year to 07/1998
• AUDI A4 Avant (8D5, B5) 2.8 | ATX / 140KW/190PS | 03.1999 - 09.2000 |
• AUDI A4 Avant (8D5, B5) 2.8 | ACK / 142KW/193PS | 10.1996 - 09.2001 | Production year to 06/2000
• AUDI A4 Avant (8D5, B5) 2.8 quattro | ATQ / 142KW/193PS | 10.1996 - 09.2001 |
• AUDI A4 Avant (8D5, B5) RS4 quattro | AZR / 280KW/380PS | 05.2000 - 09.2001 |
• AUDI A4 Avant (8D5, B5) S4 quattro | AGB / 195KW/265PS | 09.1997 - 09.2001 |
• AUDI A4 Avant (8E5, B6) 1.6 | ALZ / 75KW/102PS | 09.2001 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 1.8 T | AVJ / 110KW/150PS | 09.2001 - 07.2002 |
• AUDI A4 Avant (8E5, B6) 1.8 T | BFB / 120KW/163PS | 07.2002 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 1.8 T | BEX / 140KW/190PS | 11.2002 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 1.8 T quattro | AVJ / 110KW/150PS | 09.2001 - 07.2002 |
• AUDI A4 Avant (8E5, B6) 1.8 T quattro | BFB / 120KW/163PS | 07.2002 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 1.8 T quattro | AMB / 125KW/170PS | 09.2001 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 1.8 T quattro | BEX / 140KW/190PS | 11.2002 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 1.9 TDI | AVB / 74KW/101PS | 11.2001 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 1.9 TDI | BKE / 85KW/116PS | 06.2004 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 1.9 TDI | AVF / 96KW/130PS | 09.2001 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 1.9 TDI quattro | AVF / 96KW/130PS | 11.2001 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 2.0 | ALT / 96KW/130PS | 09.2001 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 2.0 FSI | AWA / 110KW/150PS | 07.2002 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 2.4 | AMM / 120KW/163PS | 09.2001 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 2.4 | BDV / 125KW/170PS | 09.2001 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 2.5 TDI | AYM / 114KW/155PS | 09.2001 - 07.2002 |
• AUDI A4 Avant (8E5, B6) 2.5 TDI | BFC / 120KW/163PS | 07.2002 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 2.5 TDI quattro | AKE / 132KW/180PS | 09.2001 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 3.0 | BBJ / 160KW/218PS | 04.2001 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 3.0 | ASN / 162KW/220PS | 09.2001 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 3.0 quattro | BBJ / 160KW/218PS | 04.2001 - 12.2004 |
• AUDI A4 Avant (8E5, B6) 3.0 quattro | ASN / 162KW/220PS | 09.2001 - 12.2004 |
• AUDI A4 Avant (8E5, B6) S4 quattro | BBK / 253KW/344PS | 03.2003 - 12.2004 |
• AUDI A4 Avant (8ED, B7) 1.6 | ALZ / 75KW/102PS | 11.2004 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 1.8 T | BFB / 120KW/163PS | 11.2004 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 1.8 T quattro | BFB / 120KW/163PS | 11.2004 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 1.9 TDI | BKE / 85KW/116PS | 11.2004 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 2.0 | ALT / 96KW/130PS | 11.2004 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 2.0 TDI | BVG / 89KW/121PS | 09.2005 - 09.2006 |
• AUDI A4 Avant (8ED, B7) 2.0 TDI | BVF / 93KW/126PS | 11.2005 - 11.2006 |
• AUDI A4 Avant (8ED, B7) 2.0 TDI | BNA / 100KW/136PS | 11.2004 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 2.0 TDI | BPW / 103KW/140PS | 11.2004 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 2.0 TDI | BVA / 120KW/163PS | 06.2006 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 2.0 TDI | BRD / 125KW/170PS | 06.2006 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 2.0 TDI 16V | BLB / 103KW/140PS | 11.2004 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 2.0 TDI quattro | BPW / 103KW/140PS | 01.2006 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 2.0 TDI quattro | BVA / 120KW/163PS | 06.2006 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 2.0 TDI quattro | BRD / 125KW/170PS | 06.2006 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 2.0 TFSI | BYK / 125KW/170PS | 10.2006 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 2.0 TFSI | BPG / 147KW/200PS | 11.2004 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 2.0 TFSI | BUL / 162KW/220PS | 06.2005 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro | BPG / 147KW/200PS | 11.2004 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro | BUL / 162KW/220PS | 06.2005 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 2.5 TDI | BDG / 120KW/163PS | 11.2004 - 05.2006 |
• AUDI A4 Avant (8ED, B7) 2.7 TDi | BSG / 120KW/163PS | 11.2005 - 03.2008 |
• AUDI A4 Avant (8ED, B7) 2.7 TDI | BPP / 132KW/180PS | 01.2006 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 3.0 | BBJ / 160KW/218PS | 11.2004 - 05.2006 |
• AUDI A4 Avant (8ED, B7) 3.0 quattro | BBJ / 160KW/218PS | 11.2004 - 07.2006 |
• AUDI A4 Avant (8ED, B7) 3.0 TDI quattro | BKN / 150KW/204PS | 11.2004 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 3.0 TDI quattro | ASB / 171KW/233PS | 01.2006 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 3.2 FSI | AUK / 188KW/255PS | 01.2005 - 06.2008 |
• AUDI A4 Avant (8ED, B7) 3.2 FSI quattro | AUK / 188KW/255PS | 01.2005 - 06.2008 |
• AUDI A4 Avant (8ED, B7) RS4 quattro | BNS / 309KW/420PS | 09.2005 - 06.2008 | Production year from 04/2006
• AUDI A4 Avant (8ED, B7) S4 quattro | BBK / 253KW/344PS | 11.2004 - 06.2008 |
• AUDI A4 Convertible (8H7, B6, 8HE, B7) 1.8 T | BFB / 120KW/163PS | 07.2002 - 12.2005 |
• AUDI A4 Convertible (8H7, B6, 8HE, B7) 1.8 T quattro | BFB / 120KW/163PS | 05.2003 - 12.2005 |
• AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 | ALT / 96KW/130PS | 09.2004 - 12.2005 |
• AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 TDI | BRC / 100KW/136PS | 01.2006 - 03.2009 |
• AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 TDI | BPW / 103KW/140PS | 01.2006 - 03.2009 | for PR number 1BD
• AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 TFSI 16V | BWE / 147KW/200PS | 01.2006 - 03.2009 |
• AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.4 | AMM / 120KW/163PS | 04.2002 - 12.2005 |
• AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.4 | BDV / 125KW/170PS | 04.2002 - 12.2005 |
• AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.5 TDI | BFC / 120KW/163PS | 08.2002 - 12.2005 |
• AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.7 TDI | BPP / 132KW/180PS | 06.2006 - 03.2009 | for PR number 1BD
• AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 | BBJ / 160KW/218PS | 04.2002 - 12.2005 |
• AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 | BGN / 162KW/220PS | 04.2002 - 12.2005 |
• AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 quattro | BGN / 162KW/220PS | 05.2003 - 12.2005 |
• AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 TDI quattro | BKN / 150KW/204PS | 01.2006 - 03.2009 |
• AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 TDI quattro | ASB / 171KW/233PS | 01.2006 - 03.2009 |
• AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.2 FSI | AUK / 188KW/255PS | 01.2006 - 03.2009 | for PR number 1BD
• AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.2 FSI quattro | AUK / 188KW/255PS | 01.2006 - 03.2009 |
• AUDI A4 Convertible (8H7, B6, 8HE, B7) RS4 quattro | BNS / 309KW/420PS | 02.2006 - 12.2008 |
• AUDI A4 Convertible (8H7, B6, 8HE, B7) S4 quattro | BBK / 253KW/344PS | 03.2004 - 12.2005 |
• AUDI A4 Saloon/Sedan (8D2, B5) 1.8 T | AJL / 132KW/180PS | 12.1997 - 11.2000 |
• AUDI A4 Saloon/Sedan (8D2, B5) 1.8 T quattro | AJL / 132KW/180PS | 12.1997 - 11.2000 |
• AUDI A4 Saloon/Sedan (8D2, B5) 1.9 TDI quattro | ATJ / 85KW/116PS | 03.2000 - 11.2000 |
• AUDI A4 Saloon/Sedan (8D2, B5) 2.4 | APZ / 120KW/163PS | 08.1997 - 11.2000 |
• AUDI A4 Saloon/Sedan (8D2, B5) 2.4 | APS / 121KW/165PS | 03.1997 - 11.2000 | Production year from 08/1997
• AUDI A4 Saloon/Sedan (8D2, B5) 2.4 quattro | APZ / 120KW/163PS | 08.1997 - 11.2000 | Production year to 06/2000
• AUDI A4 Saloon/Sedan (8D2, B5) 2.4 quattro | APS / 121KW/165PS | 03.1997 - 11.2000 | Production year from 08/1997
• AUDI A4 Saloon/Sedan (8D2, B5) 2.5 TDI | AKN / 110KW/150PS | 09.1997 - 11.2000 |
• AUDI A4 Saloon/Sedan (8D2, B5) 2.5 TDI quattro | AKN / 110KW/150PS | 09.1997 - 11.2000 |
• AUDI A4 Saloon/Sedan (8D2, B5) 2.6 | ACZ / 102KW/139PS | 01.1996 - 07.1997 |
• AUDI A4 Saloon/Sedan (8D2, B5) 2.6 | ABC / 110KW/150PS | 01.1995 - 11.2000 | Production year to 07/1998
• AUDI A4 Saloon/Sedan (8D2, B5) 2.6 quattro | ABC / 110KW/150PS | 01.1995 - 11.2000 | Production year to 07/1998
• AUDI A4 Saloon/Sedan (8D2, B5) 2.8 | AAH / 128KW/174PS | 09.1995 - 07.1997 |
• AUDI A4 Saloon/Sedan (8D2, B5) 2.8 | ATX / 140KW/190PS | 09.1999 - 10.2000 |
• AUDI A4 Saloon/Sedan (8D2, B5) 2.8 | ATQ / 142KW/193PS | 10.1996 - 11.2000 |
• AUDI A4 Saloon/Sedan (8D2, B5) 2.8 quattro | AAH / 128KW/174PS | 01.1995 - 07.1997 | Production year to 12/1996
• AUDI A4 Saloon/Sedan (8D2, B5) 2.8 quattro | ATX / 140KW/190PS | 09.1999 - 10.2000 |
• AUDI A4 Saloon/Sedan (8D2, B5) 2.8 quattro | ATQ / 142KW/193PS | 10.1996 - 08.2001 |
• AUDI A4 Saloon/Sedan (8D2, B5) S4 quattro | AGB / 195KW/265PS | 09.1997 - 09.2001 |
• AUDI A4 Saloon/Sedan (8E2, B6) 1.6 | ALZ / 75KW/102PS | 11.2000 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 1.8 T | AVJ / 110KW/150PS | 11.2000 - 07.2002 |
• AUDI A4 Saloon/Sedan (8E2, B6) 1.8 T | BFB / 120KW/163PS | 07.2002 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 1.8 T | AMB / 125KW/170PS | 07.2001 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 1.8 T | BEX / 140KW/190PS | 11.2002 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 1.8 T quattro | AVJ / 110KW/150PS | 11.2000 - 07.2002 |
• AUDI A4 Saloon/Sedan (8E2, B6) 1.8 T quattro | BFB / 120KW/163PS | 07.2002 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 1.8 T quattro | AWM / 125KW/170PS | 07.2001 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 1.8 T quattro | BEX / 140KW/190PS | 11.2002 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 1.9 TDI | AVB / 74KW/101PS | 05.2001 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 1.9 TDI | BKE / 85KW/116PS | 06.2004 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 1.9 TDI | AVF / 96KW/130PS | 11.2000 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 1.9 TDI quattro | AVF / 96KW/130PS | 11.2001 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 2.0 | ALT / 96KW/130PS | 11.2000 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 2.0 FSI | AWA / 110KW/150PS | 07.2002 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 2.4 | AMM / 120KW/163PS | 09.2001 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 2.4 | BDV / 125KW/170PS | 09.2001 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 2.5 TDI | AYM / 114KW/155PS | 08.2001 - 07.2002 |
• AUDI A4 Saloon/Sedan (8E2, B6) 2.5 TDI | BFC / 120KW/163PS | 07.2002 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 2.5 TDI quattro | AKE / 132KW/180PS | 11.2000 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 3.0 | BBJ / 160KW/218PS | 04.2001 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 3.0 | ASN / 162KW/220PS | 11.2000 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 3.0 quattro | BBJ / 160KW/218PS | 04.2001 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) 3.0 quattro | ASN / 162KW/220PS | 11.2000 - 12.2004 |
• AUDI A4 Saloon/Sedan (8E2, B6) S4 quattro | BBK / 253KW/344PS | 03.2003 - 12.2004 |
• AUDI A4 Saloon/Sedan (8EC, B7) 1.6 | ALZ / 75KW/102PS | 11.2004 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 1.8 T | BFB / 120KW/163PS | 11.2004 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 1.8 T quattro | BFB / 120KW/163PS | 11.2004 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 1.9 TDI | BKE / 85KW/116PS | 11.2004 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.0 | ALT / 96KW/130PS | 11.2004 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.0 TDI | BVG / 89KW/121PS | 09.2005 - 09.2006 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.0 TDI | BVF / 93KW/126PS | 11.2005 - 11.2006 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.0 TDI | BNA / 100KW/136PS | 11.2004 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.0 TDI | BPW / 103KW/140PS | 11.2004 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.0 TDI | BVA / 120KW/163PS | 06.2006 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.0 TDI | BRD / 125KW/170PS | 06.2006 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.0 TDI 16V | BLB / 103KW/140PS | 11.2004 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.0 TDI quattro | BPW / 103KW/140PS | 01.2006 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.0 TDI quattro | BVA / 120KW/163PS | 06.2006 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.0 TDI quattro | BRD / 125KW/170PS | 06.2006 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.0 TFSI | BYK / 125KW/170PS | 10.2006 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.0 TFSI | BPG / 147KW/200PS | 11.2004 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.0 TFSI | BUL / 162KW/220PS | 06.2005 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.0 TFSI quattro | BPG / 147KW/200PS | 11.2004 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.0 TFSI quattro | BUL / 162KW/220PS | 06.2005 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.5 TDI | BDG / 120KW/163PS | 11.2004 - 05.2006 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.7 TDI | BSG / 120KW/163PS | 11.2005 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 2.7 TDI | BPP / 132KW/180PS | 01.2006 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 3.0 | BBJ / 160KW/218PS | 11.2004 - 05.2006 |
• AUDI A4 Saloon/Sedan (8EC, B7) 3.0 quattro | BBJ / 160KW/218PS | 11.2004 - 07.2006 |
• AUDI A4 Saloon/Sedan (8EC, B7) 3.0 TDI quattro | BKN / 150KW/204PS | 11.2004 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 3.0 TDI quattro | ASB / 171KW/233PS | 01.2006 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 3.2 FSI | AUK / 188KW/255PS | 01.2005 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) 3.2 FSI quattro | AUK / 188KW/255PS | 01.2005 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) RS4 quattro | BNS / 309KW/420PS | 09.2005 - 06.2008 |
• AUDI A4 Saloon/Sedan (8EC, B7) S4 quattro | BBK / 253KW/344PS | 11.2004 - 06.2008 |
• AUDI A6 Avant (4B5, C5) 1.8 | AFY / 85KW/116PS | 02.1998 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 1.8 | ARH / 92KW/125PS | 12.1997 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 1.8 T | AEB / 110KW/150PS | 12.1997 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 1.8 T | AJL / 132KW/180PS | 04.1999 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 1.8 T quattro | AEB / 110KW/150PS | 12.1997 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 1.8 T quattro | AJL / 132KW/180PS | 12.1997 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 1.9 TDI | AFN / 81KW/110PS | 02.1998 - 04.2001 |
• AUDI A6 Avant (4B5, C5) 1.9 TDI | AJM / 85KW/115PS | 07.2000 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 1.9 TDI | AVF / 96KW/130PS | 08.2001 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.0 | ALT / 96KW/130PS | 08.2001 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.4 | ALW / 100KW/136PS | 07.1998 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.4 | APC / 115KW/156PS | 12.1997 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.4 | APZ / 120KW/163PS | 12.1997 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.4 | APS / 121KW/165PS | 12.1997 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.4 | BDV / 125KW/170PS | 08.2001 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.4 quattro | APC / 115KW/156PS | 08.1998 - 05.2001 |
• AUDI A6 Avant (4B5, C5) 2.4 quattro | APZ / 120KW/163PS | 12.1997 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.4 quattro | APS / 121KW/165PS | 12.1997 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.4 quattro | BDV / 125KW/170PS | 08.2001 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.5 TDI | AKN / 110KW/150PS | 12.1997 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.5 TDI | AYM / 114KW/155PS | 08.2001 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.5 TDI | BFC / 120KW/163PS | 07.2002 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.5 TDI | AKE / 132KW/180PS | 02.2000 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.5 TDI quattro | AKN / 110KW/150PS | 12.1997 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.5 TDI quattro | AKE / 132KW/180PS | 02.2000 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.7 T | AJK / 169KW/230PS | 02.1999 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.7 T quattro | AZA / 169KW/230PS | 12.1997 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.7 T quattro | ARE / 184KW/250PS | 08.2001 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.8 | AGE / 132KW/180PS | 12.1997 - 05.2000 |
• AUDI A6 Avant (4B5, C5) 2.8 | ATX / 140KW/190PS | 07.1999 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.8 | ACK / 142KW/193PS | 12.1997 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 2.8 quattro | ATQ / 142KW/193PS | 12.1997 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 3.0 | BBJ / 160KW/218PS | 06.2001 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 3.0 | ASN / 162KW/220PS | 08.2001 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 3.0 quattro | BBJ / 160KW/218PS | 06.2001 - 01.2005 |
• AUDI A6 Avant (4B5, C5) 3.0 quattro | ASN / 162KW/220PS | 08.2001 - 01.2005 |
• AUDI A6 Saloon/Sedan (4B2, C5) 1.8 | AFY / 85KW/116PS | 05.1997 - 01.2005 |
• AUDI A6 Saloon/Sedan (4B2, C5) 1.8 | ARH / 92KW/125PS | 07.1997 - 01.2005 |
• AUDI A6 Saloon/Sedan (4B2, C5) 1.8 T | AEB / 110KW/150PS | 01.1997 - 01.2005 |
• AUDI A6 Saloon/Sedan (4B2, C5) 1.8 T | AJL / 132KW/180PS | 12.1997 - 01.2005 |
• AUDI A6 Saloon/Sedan (4B2, C5) 1.8 T quattro | AEB / 110KW/150PS | 02.1997 - 01.2005 |
• AUDI A6 Saloon/Sedan (4B2, C5) 1.8 T quattro | AJL / 132KW/180PS | 12.1997 - 01.2005 |
• AUDI A6 Saloon/Sedan (4B2, C5) 1.9 TDI | AFN / 81KW/110PS | 04.1997 - 10.2000 |
• AUDI A6 Saloon/Sedan (4B2, C5) 1.9 TDI | AJM / 85KW/115PS | 07.2000 - 01.2005 |
• AUDI A6 Saloon/Sedan (4B2, C5) 1.9 TDI | AVF / 96KW/130PS | 08.2001 - 01.2005 |
• AUDI A6 Saloon/Sedan (4B2, C5) 2.0 | ALT / 96KW/130PS | 08.2001 - 01.2005 |
• AUDI A6 Saloon/Sedan (4B2, C5) 2.4 | ALW / 100KW/136PS | 07.1998 - 01.2005 |
• AUDI A6 Saloon/Sedan (4B2, C5) 2.4 | APC / 115KW/156PS | 02.1997 - 01.2005 |
• AUDI A6 Saloon/Sedan (4B2, C5) 2.4 | APZ / 120KW/163PS | 02.1997 - 01.2005 |
• AUDI A6 Saloon/Sedan (4B2, C5) 2.4 | APS / 121KW/165PS | 02.1997 - 01.2005 |
