RENAULT 265900024R Third Brake Stop Light LED for Renault Scenic III Grand Scenic III

Reference: ORG 265900024R

Brand: RENAULT

RENAULT 265900024R Third Brake Stop Light LED for Renault Scenic III Grand Scenic III

(0)
For Renault Scenic III (2009-2016), Grand Scenic III (2009-2016) - for cars with raised rear window
€59.48
More RENAULT 265900024R Third Brake Stop Light LED for Renault Scenic III Grand Scenic III
Item in stock
Out of stock Third Brake Stop Light for Nissan Qashqai (2006-2014) - TYC 15-0719-00-2

Reference: TYC150719002

Brand: TYC

Third Brake Stop Light for Nissan Qashqai (2006-2014) - TYC 15-0719-00-2

(0)
€61.42
More Third Brake Stop Light for Nissan Qashqai (2006-2014) - TYC 15-0719-00-2
Out of stock
Rear Center Reflector Reflective Strip Mercedes S-Class W140 (1994-1998) DEPO 440-2901N-U

Reference: 440-2901N-U

Brand: DEPO

Rear Center Reflector Reflective Strip Mercedes S-Class W140 (1994-1998) DEPO 440-2901N-U

(0)
For Merceds-Benz S-Class W140 (1994-1998) - cars after facelift
€39.80
More Rear Center Reflector Reflective Strip Mercedes S-Class W140 (1994-1998) DEPO 440-2901N-U
Item in stock
Rear Light Right for Mercedes S-Class W140 (1996-1998) - DEPO 440-1913R-UE-CR Rear Light Right for Mercedes S-Class W140 (1996-1998) - DEPO 440-1913R-UE-CR

Reference: 440-1913R-UE-CR

Brand: DEPO

Rear Light Right for Mercedes S-Class W140 (1996-1998) - DEPO 440-1913R-UE-CR

(0)
For Mercedes-Benz S-Class W140 (05.1996 - 10.1998)
€66.44
More Rear Light Right for Mercedes S-Class W140 (1996-1998) - DEPO 440-1913R-UE-CR
Item in stock
Rear Light Left for Mercedes S-Class W140 (1996-1998) - DEPO 440-1913L-UE-CR Rear Light Left for Mercedes S-Class W140 (1996-1998) - DEPO 440-1913L-UE-CR

Reference: 440-1913L-UE-CR

Brand: DEPO

Rear Light Left for Mercedes S-Class W140 (1996-1998) - DEPO 440-1913L-UE-CR

(0)
For Mercedes-Benz S-Class W140 (05.1996 - 10.1998)
€71.28
More Rear Light Left for Mercedes S-Class W140 (1996-1998) - DEPO 440-1913L-UE-CR
Item in stock
A.B.S. 30399 Front ABS Wheel Speed Sensor for Fiat Abarth 500 Ford Ka

Reference: ALLABS30399

Brand: A.B.S.

A.B.S. 30399 Front ABS Wheel Speed Sensor for Fiat Abarth 500 Ford Ka

(0)
For Fiat 500, 500C (Typ 312, 2007-present), Abarth 500, 500C (Typ 312, 2008-present), Ford Ka Mk2 (Typ RU8, 2008-2016)
€22.36
More A.B.S. 30399 Front ABS Wheel Speed Sensor for Fiat Abarth 500 Ford Ka
Item in stock
Rear Light Right Smoked for Mercedes CLK W209 C209 A209 (2005-2010) - DEPO 440-1959R-UE-SR Rear Light Right Smoked for Mercedes CLK W209 C209 A209 (2005-2010) - DEPO 440-1959R-UE-SR

Reference: 440-1959R-UE-SR

Brand: DEPO

Rear Light Right Smoked for Mercedes CLK W209 C209 A209 (2005-2010) - DEPO 440-1959R-UE-SR

(0)
€88.90
More Rear Light Right Smoked for Mercedes CLK W209 C209 A209 (2005-2010) - DEPO 440-1959R-UE-SR
Item in stock
All best sellers
MAXGEAR 39-0011 AERO 600MM Wiper Blade for
  • MAXGEAR 39-0011 AERO 600MM Wiper Blade for

MAXGEAR 39-0011 AERO 600MM Wiper Blade for

MAX390011
MAXGEAR
€7.03
Dispatch time: within 1-2 working days from order
Quantity
Item in stock
35 Items

Not sure this part fits your car?

Click on the green button at the bottom right side of the page and send us the chassis number (VIN) of your car and information for which part we should check compatibility. We will check it against the car maker's parts database.
Description
Brand: MAXGEAR
Manufacturer part number (MPN): 39-0011
Package content: 1 piece
Fitting Position: Driver side
Length (mm): 600
Length (inch): 24
Wiper blade type: Flat wiper blade
Condition: New
Part classification: Best Value Replacement Part
Warranty: 12 months
Reference OE Number: MAXGEAR AERO600MM
Interchange Part Number:

The compatibility table is for guidance only and does not guarantee that this part fits your car. Car makers use different variants of the same part for the same model depending on many factors like: production year, the factory where the car was assembled, additional equipment or package added during ordering the car, etc. Different variants usually are not interchangeable with each other. Check the original (OE) part number used in your car and compare it with the OE reference number provided above or contact us for compatibility check.

FOR FOLLOWING CARS:

Model | Motor / kw/PS | Years of production | Restriction
• ALFA ROMEO GIULIETTA (940) 1.4 TB (940FXN1A, 940FXU1A) | 940 B1.000 / 77KW/105PS | 04.2011 - 02.2017 |
• ALFA ROMEO GIULIETTA (940) 2.0 JTDM (940.FXL1A) | 940 A5.000 / 103KW/140PS | 04.2010 - 12.2020 |
• ALFA ROMEO GIULIETTA (940) 2.0 JTDM (940FXM1A, 940FXS1A, 940FYD1A) | 940 A8.000 / 100KW/136PS | 04.2010 - 02.2016 |
• AUDI A1 Hatchback (8X1, 8XK) 1.4 TFSI | CPTA / 103KW/140PS | 04.2012 - 04.2015 |
• AUDI A1 Hatchback (8X1, 8XK) 1.4 TFSI | CAVG / 136KW/185PS | 01.2011 - 04.2015 |
• AUDI A1 Hatchback (8X1, 8XK) 1.6 TDI | CAYB / 66KW/90PS | 03.2011 - 04.2015 |
• AUDI A1 Hatchback (8X1, 8XK) 2.0 TDI | CFHD / 105KW/143PS | 09.2011 - 04.2015 |
• AUDI A1 Sportback (8XA, 8XF) 1.2 TFSI | CBZA / 63KW/86PS | 01.2012 - 04.2015 |
• AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI | CAXA / 90KW/122PS | 11.2011 - 04.2015 |
• AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI | CPTA / 103KW/140PS | 04.2012 - 04.2015 |
• AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI | CAVG / 136KW/185PS | 11.2011 - 04.2015 |
• AUDI A1 Sportback (8XA, 8XF) 1.6 TDI | CAYB / 66KW/90PS | 11.2011 - 04.2015 |
• AUDI A1 Sportback (8XA, 8XF) 1.6 TDI | CAYC / 77KW/105PS | 11.2011 - 04.2015 |
• AUDI A3 Convertible (8P7) 1.4 TFSI | CAXC / 92KW/125PS | 02.2011 - 05.2013 |
• AUDI A3 Sportback (8PA) RS3 quattro | CEPA / 250KW/340PS | 01.2011 - 12.2012 |
• AUDI A5 Convertible (8F7) 1.8 TFSI | CJEB / 125KW/170PS | 09.2011 - 03.2016 |
• AUDI A5 Convertible (8F7) 2.0 TDI | CGLC / 130KW/177PS | 10.2011 - 01.2017 |
• AUDI A5 Convertible (8F7) 3.0 TDI | CLAB / 150KW/204PS | 10.2011 - 01.2017 |
• AUDI A5 Convertible (8F7) 3.0 TDI quattro | CKVC / 180KW/245PS | 10.2011 - 01.2017 |
• AUDI A5 Coupe (8T3) 2.0 TDI | CGLC / 130KW/177PS | 10.2011 - 01.2017 |
• AUDI A5 Coupe (8T3) 3.0 TDI | CLAB / 150KW/204PS | 10.2011 - 01.2017 |
• AUDI A5 Coupe (8T3) 3.0 TDI quattro | CKVC / 180KW/245PS | 10.2011 - 01.2017 |
• AUDI A5 Coupe (8T3) RS5 quattro | CFSA / 331KW/450PS | 03.2010 - 01.2017 |
• AUDI A5 Coupe (8T3) S5 quattro | CTDA / 245KW/333PS | 10.2011 - 01.2017 |
• AUDI A5 Sportback (8TA) 1.8 TFSI | CJEB / 125KW/170PS | 08.2011 - 01.2017 |
• AUDI A5 Sportback (8TA) 2.0 TDI | CGLC / 130KW/177PS | 10.2011 - 01.2017 |
• AUDI A5 Sportback (8TA) 3.0 TDI | CLAB / 150KW/204PS | 10.2011 - 01.2017 |
• AUDI A5 Sportback (8TA) 3.0 TDI quattro | CKVC / 180KW/245PS | 10.2011 - 01.2017 |
• AUDI A7 Sportback (4GA, 4GF) 2.8 FSI | CHVA / 150KW/204PS | 02.2011 - 03.2015 |
• AUDI A7 Sportback (4GA, 4GF) 3.0 TDI | CLAB / 150KW/204PS | 11.2010 - 03.2015 |
• AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CLAA / 150KW/204PS | 12.2010 - 03.2015 |
• AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CGQB / 230KW/313PS | 11.2011 - 03.2015 |
• AUDI A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | CGXB / 228KW/310PS | 01.2011 - 03.2015 |
• AUDI A7 Sportback (4GA, 4GF) S7 quattro | CEUC / 309KW/420PS | 02.2012 - 03.2015 |
• AUDI Q3 (8UB, 8UG) 2.0 TDI | CFFA / 100KW/136PS | 09.2011 - 10.2018 |
• AUDI Q3 (8UB, 8UG) 2.0 TDI | CLJA / 103KW/140PS | 09.2011 - 10.2018 |
• AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | CLLB / 130KW/177PS | 06.2011 - 10.2018 |
• AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro | CCZC / 125KW/170PS | 06.2011 - 04.2015 |
• AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro | CPSA / 155KW/211PS | 06.2011 - 04.2015 |
• AUDI Q5 (8RB) 2.0 TDI | CSUB / 100KW/136PS | 11.2010 - 05.2017 |
• AUDI Q5 (8RB) 2.0 TDI | CJCA / 105KW/143PS | 11.2010 - 05.2013 |
• AUDI Q5 (8RB) 2.0 TFSI Hybrid quattro | CHJA / 180KW/245PS | 06.2011 - 06.2016 |
• AUDI Q7 (4LB) 3.0 TDI quattro | CATA / 165KW/224PS | 06.2009 - 05.2012 |
• AUDI Q7 (4LB) 3.0 TDI quattro | CRCA / 180KW/245PS | 05.2011 - 08.2015 |
• BMW 3 Coupe (E46) 318 Ci | M43 B19 (194E1) / 87KW/118PS | 12.1999 - 08.2001 |
• BMW 3 Coupe (E46) 320 Ci | M52 B20 (206S4) / 110KW/150PS | 02.1999 - 08.2001 |
• BMW 3 Coupe (E46) 323 Ci | M52 B25 (256S4) / 125KW/170PS | 04.1999 - 09.2000 |
• BMW 3 Coupe (E46) 328 Ci | M52 B28 (286S2) / 142KW/193PS | 12.1998 - 05.2000 |
• BMW 3 Saloon/Sedan (E46) 316 i | M43 B19 (194E1) / 77KW/105PS | 12.1998 - 02.2002 |
• BMW 3 Saloon/Sedan (E46) 318 i | M43 B19 (194E1) / 87KW/118PS | 12.1997 - 09.2001 |
• BMW 3 Saloon/Sedan (E46) 320 d | M47 D20 (204D1) / 100KW/136PS | 04.1998 - 09.2001 |
• BMW 3 Saloon/Sedan (E46) 320 i | M52 B20 (206S4) / 110KW/150PS | 03.1998 - 09.2000 |
• BMW 3 Saloon/Sedan (E46) 323 i | M52 B25 (256S4) / 125KW/170PS | 03.1998 - 09.2000 | Production year from 04/1998
• BMW 3 Saloon/Sedan (E46) 328 i | M52 B28 (286S2) / 142KW/193PS | 02.1998 - 06.2000 |
• BMW 3 Saloon/Sedan (E90) 318 d | N47 D20 A / 100KW/136PS | 09.2007 - 10.2011 |
• BMW 3 Saloon/Sedan (E90) 320 d xDrive | N47 D20 C / 120KW/163PS | 09.2008 - 10.2011 |
• BMW 3 Touring (E46) 320 i | M52 B20 (206S4) / 110KW/150PS | 10.1999 - 09.2000 |
• BMW 3 Touring (E91) 316 d | N47 D20 C / 85KW/116PS | 09.2009 - 06.2012 |
• BMW 3 Touring (E91) 318 d | N47 D20 A / 100KW/136PS | 07.2007 - 06.2012 |
• BMW 3 Touring (E91) 318 i | N46 B20 B / 100KW/136PS | 09.2007 - 03.2012 |
• BMW 3 Touring (E91) 325 i | N53 B30 A / 155KW/211PS | 09.2007 - 06.2012 |
• BMW 5 Saloon/Sedan (E34) 525 i 24V | M50 B25 (256S1) / 141KW/192PS | 03.1990 - 08.1995 |
• BMW 5 Saloon/Sedan (E34) 535 i | M30 B34 (346KB) / 155KW/211PS | 11.1987 - 02.1993 |
• BMW 5 Saloon/Sedan (E34) 540 i V8 | M60 B40 (408S1) / 210KW/286PS | 09.1992 - 12.1995 |
• BMW X1 (E84) sDrive 20 i | N20 B20 A / 135KW/184PS | 09.2011 - 06.2015 |
• BMW X1 (E84) xDrive 20 i | N20 B20 A / 135KW/184PS | 09.2011 - 06.2015 |
• BMW X1 (E84) xDrive 28 i | N20 B20 A / 180KW/245PS | 03.2011 - 06.2015 |
• BMW X5 (E70) xDrive 30 d | N57 D30 A / 180KW/245PS | 04.2010 - 07.2013 |
• BMW X5 (E70) xDrive 35 i | N55 B30 A / 225KW/306PS | 04.2010 - 07.2013 | Production year to 06/2013
• BMW X5 (E70) xDrive 40 d | N57 D30 B / 225KW/306PS | 09.2010 - 06.2013 |
• BMW X5 (E70) xDrive 50 i | N63 B44 A / 300KW/408PS | 04.2010 - 07.2013 |
• BMW X6 (E71, E72) ActiveHybrid | N63 B44 A / 357KW/485PS | 01.2009 - 10.2011 | Production year from 12/2009
• BMW X6 (E71, E72) xDrive 30 d | N57 D30 A / 155KW/211PS | 04.2010 - 07.2014 |
• BMW X6 (E71, E72) xDrive 30 d | N57 D30 A / 180KW/245PS | 04.2010 - 07.2014 |
• BMW X6 (E71, E72) xDrive 40 d | N57 D30 B / 225KW/306PS | 07.2009 - 06.2014 |
• CHRYSLER 300 M (LR) 2.7 V6 24V | EER / 149KW/203PS | 11.1998 - 08.2000 |
• CHRYSLER 300 M (LR) 3.5 V6 24V | EGG / 187KW/254PS | 07.1998 - 08.2000 | Production year from 09/1998
• CHRYSLER SEBRING (JS) 2.4 VVT | ED3 / 125KW/170PS | 07.2007 - 12.2010 |
• CHRYSLER SEBRING Convertible (JS) 2.4 VVT | ED3 / 125KW/170PS | 07.2007 - 12.2010 |
• CITROËN C-CROSSER (EP) 2.0 | 4B11 / 108KW/147PS | 11.2010 - |
• CITROËN C-CROSSER (EP) 2.0 All-wheel Drive | 4B11 / 108KW/147PS | 11.2010 - |
• CITROËN C-CROSSER ENTERPRISE 2.4 16V | 4B12 / 125KW/170PS | 01.2009 - |
• CITROËN C3 I Hatchback (FC; FN) 1.6 16V | NFU (TU5JP4) / 81KW/110PS | 05.2003 - 09.2005 |
• CITROËN C3 I Hatchback (FC; FN) 1.6 Bioflex | NFU (TU5JP4) / 83KW/113PS | 06.2005 - 12.2013 |
• CITROËN C3 Picasso (SH) 1.6 HDi 110 | 9HR (DV6C) / 82KW/112PS | 05.2010 - |
• CITROËN CX I (MA) 2000 | M20/616 / 75KW/102PS | 09.1974 - 05.1979 |
• CITROËN CX I (MA) 2000 | 829 A5 / 78KW/106PS | 06.1979 - 08.1985 |
• CITROËN CX I (MA) 2200 | M22/617 / 82KW/112PS | 09.1974 - 07.1976 |
• CITROËN CX I (MA) 2200 D | M22/621 / 49KW/67PS | 10.1975 - 02.1979 |
• CITROËN CX I (MA) 2400 | M23/623 / 85KW/116PS | 08.1976 - 06.1980 |
• CITROËN CX I (MA) 2400 | M23-639 / 88KW/120PS | 05.1980 - 05.1982 |
• CITROËN CX I (MA) 2400 GTi | M23/622 / 94KW/128PS | 06.1977 - 06.1982 |
• CITROËN CX I (MA) 2400 GTi | M23/622 / 96KW/131PS | 06.1977 - 06.1982 |
• CITROËN CX I (MA) 2500 D | M25/629 / 55KW/75PS | 02.1978 - 06.1982 |
• CITROËN CX I Break (MA) 2000 | M20/616 / 75KW/102PS | 09.1975 - 05.1979 |
• CITROËN CX I Break (MA) 2000 | 829 A5 / 78KW/106PS | 06.1979 - 08.1985 |
• CITROËN CX I Break (MA) 2200 D | M22/621 / 49KW/67PS | 08.1976 - 02.1979 |
• CITROËN CX I Break (MA) 2400 | M23/623 / 85KW/116PS | 08.1976 - 06.1980 |
• CITROËN CX I Break (MA) 2400 | M23-639 / 88KW/120PS | 05.1980 - 05.1982 |
• CITROËN CX I Break (MA) 2400 GTi | M23/622 / 94KW/128PS | 07.1982 - 06.1983 |
• CITROËN CX I Break (MA) 2500 D | M25/629 / 55KW/75PS | 02.1978 - 08.1985 |
• CITROËN CX I Break (MA) 2500 D Turbo | M25/648 / 70KW/95PS | 04.1983 - 08.1985 |
• CITROËN CX II 20 RE | 829 A5 / 78KW/106PS | 08.1985 - 12.1992 |
• CITROËN CX II 22 TRS | J6T A500 / 83KW/113PS | 07.1985 - 12.1992 |
• CITROËN CX II 25 D | M25/660 / 54KW/73PS | 08.1985 - 12.1992 |
• CITROËN CX II 25 D Turbo | M25/648 / 70KW/95PS | 08.1985 - 12.1986 |
• CITROËN CX II 25 D Turbo | M25/669 / 88KW/120PS | 01.1987 - 12.1992 |
• CITROËN CX II 25 GTi | M25-668 / 89KW/121PS | 05.1986 - 12.1992 |
• CITROËN CX II 25 GTi Turbo 2 | M25-667 / 115KW/156PS | 09.1986 - 12.1992 |
• CITROËN CX II 25 GTi Turbo 2 | M25-662 / 122KW/166PS | 08.1985 - 12.1992 |
• CITROËN CX II 25 TRi | M25/659 / 100KW/136PS | 08.1985 - 12.1992 |
• CITROËN CX II Break 20 | 829 A5 / 78KW/106PS | 08.1985 - 08.1986 |
• CITROËN CX II Break 25 D | M25/660 / 54KW/73PS | 05.1986 - 12.1992 |
• CITROËN CX II Break 25 D Turbo 2 | M25/669 / 88KW/120PS | 01.1987 - 12.1992 |
• CITROËN CX II Break 25 i | M25-668 / 89KW/121PS | 05.1986 - 12.1992 |
• CITROËN CX II Break 25 TRI | M25/659 / 100KW/136PS | 08.1985 - 12.1992 |
• CITROËN DS3 1.6 Racing | 5FF (EP6DTS) / 149KW/203PS | 02.2011 - 07.2015 |
• CITROËN DS3 1.6 Racing | 5FD (EP6DTS) / 152KW/207PS | 02.2011 - 07.2015 |
• CITROËN XANTIA (X2) 2.0 HDI 109 | RHZ (DW10ATED) / 80KW/109PS | 02.1999 - 04.2003 |
• CITROËN XANTIA Estate Van (X2) 2.0 HDI 109 | RHZ (DW10ATED) / 80KW/109PS | 02.1999 - 04.2003 | Production year to 12/2001
• CITROËN XANTIA Estate Van (X2) 3.0 V6 | XFZ (ES9J4) / 140KW/190PS | 01.1998 - 04.2003 |
• CITROËN Xantia Estate/Wagon (X1; X2) 1.8 i | LFX (XU7JB) / 66KW/90PS | 04.1997 - 04.2003 |
• CITROËN Xantia Estate/Wagon (X1; X2) 1.8 i | LFZ (XU7JP) / 74KW/101PS | 06.1995 - 01.1998 |
• CITROËN Xantia Estate/Wagon (X1; X2) 1.8 i 16V | LFY (XU7JP4) / 81KW/110PS | 06.1995 - 04.2003 |
• CITROËN Xantia Estate/Wagon (X1; X2) 1.9 SD | DHW (XUD9SD) / 55KW/75PS | 04.1997 - 04.2003 |
• CITROËN Xantia Estate/Wagon (X1; X2) 1.9 Turbo D | D8B (XUD9TF) / 66KW/90PS | 06.1995 - 04.2003 | Production year to 12/2001
• CITROËN Xantia Estate/Wagon (X1; X2) 2.0 i | RFX (XU10J2C) / 89KW/121PS | 06.1995 - 04.2003 | Production year to 12/2001
• CITROËN Xantia Estate/Wagon (X1; X2) 2.0 i 16V | RFV (XU10J4R) / 97KW/132PS | 06.1995 - 04.2003 |
• CITROËN Xantia Estate/Wagon (X1; X2) 2.0 Turbo | RGX (XU10J2TE) / 108KW/147PS | 06.1995 - 04.2003 |
• CITROËN Xantia Estate/Wagon (X1; X2) 2.1 Turbo D 12V | P8C (XUD11BTE) / 80KW/109PS | 06.1996 - 02.1999 |
• CITROËN Xantia Hatchback (X1; X2) 1.6 i | BFZ (XU5JP) / 65KW/88PS | 03.1993 - 03.2001 |
• CITROËN Xantia Hatchback (X1; X2) 1.8 i | LFX (XU7JB) / 66KW/90PS | 04.1997 - 04.2003 |
• CITROËN Xantia Hatchback (X1; X2) 1.8 i | LFZ (XU7JP) / 74KW/101PS | 03.1993 - 01.1998 |
• CITROËN Xantia Hatchback (X1; X2) 1.8 i 16V | LFY (XU7JP4) / 81KW/110PS | 06.1995 - 12.2001 |
• CITROËN Xantia Hatchback (X1; X2) 1.9 D | DJZ (XUD9A) / 50KW/68PS | 06.1994 - 01.1998 |
• CITROËN Xantia Hatchback (X1; X2) 1.9 D | D9B (XUD9A/L) / 51KW/69PS | 06.1994 - 01.1998 |
• CITROËN Xantia Hatchback (X1; X2) 1.9 SD | DHW (XUD9SD) / 55KW/75PS | 02.1996 - 04.2003 | Production year from 09/1996
• CITROËN Xantia Hatchback (X1; X2) 1.9 Turbo D | DHX (XUD9TF) / 66KW/90PS | 05.1993 - 04.2003 | Production year from 02/1994
• CITROËN Xantia Hatchback (X1; X2) 2.0 i | RFX (XU10J2C) / 89KW/121PS | 03.1993 - 04.2003 | Production year to 12/2001
• CITROËN Xantia Hatchback (X1; X2) 2.0 i 16V | RFV (XU10J4R) / 97KW/132PS | 06.1995 - 04.2003 |
• CITROËN Xantia Hatchback (X1; X2) 2.0 i 16V | RFT (XU10J4/Z) / 110KW/150PS | 06.1994 - 01.1998 |
• CITROËN Xantia Hatchback (X1; X2) 2.0 i 16V | RFY (XU10J4/Z) / 112KW/152PS | 03.1993 - 01.1998 |
• CITROËN Xantia Hatchback (X1; X2) 2.0 Turbo | RGX (XU10J2TE) / 108KW/147PS | 06.1995 - 04.2003 | Production year to 12/2001
• CITROËN Xantia Hatchback (X1; X2) 2.1 Turbo D 12V | P8C (XUD11BTE) / 80KW/109PS | 06.1995 - 02.1999 |
• CITROËN Xantia Hatchback (X1; X2) 3.0 i 24V | XFZ (ES9J4) / 140KW/190PS | 01.1997 - 04.2003 |
• DAIHATSU CHARADE 1.33 16V | 1NR-FE / 73KW/99PS | 05.2011 - | Production year to 12/2013
• DODGE AVENGER 2.7 | EER / 137KW/186PS | 06.2007 - 12.2011 | Production year from 09/2007
• DODGE Journey MPV 2.7 | EER / 136KW/185PS | 01.2009 - |
• FIAT 500 (312) 0.9 (312AXG1A, 312.AXG11) | 312 A2.000 / 63KW/86PS | 07.2010 - |
• FIAT 500 (312) 1.2 LPG (312AXA1A) | 169 A4.000 / 51KW/69PS | 12.2010 - |
• FIAT 500 C (312) 0.9 (312AG1A) | 312 A2.000 / 63KW/86PS | 09.2009 - |
• FIAT BRAVO II (198) 1.4 16V (198AXS1B) | 198 A7.000 / 103KW/140PS | 04.2010 - 12.2014 |
• FIAT BRAVO II (198) 1.4 LPG (198AXA1B) | 192 B2.000 / 66KW/90PS | 12.2008 - 12.2014 |
• FIAT BRAVO II (198) 1.6 D Multijet (198AXM1B) | 198 A6.000 / 66KW/90PS | 03.2008 - 12.2014 |
• FIAT BRAVO II (198) 1.9 D Multijet (198AXD1A) | 192 B4.000 / 85KW/116PS | 11.2006 - 12.2009 |
• FIAT BRAVO II (198) 2.0 D Multijet (198AXPIB) | 844 A2.000 / 120KW/163PS | 09.2008 - 12.2014 |
• FIAT DOBLO Estate Van (263) 1.4 Natural Power | 198 A4.000 / 88KW/120PS | 06.2010 - |
• FIAT DOBLO Estate Van (263) 1.6 D Multijet | 263 A4.000 / 66KW/90PS | 02.2010 - |
• FIAT DOBLO Estate Van (263) 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,... | 263 A8.000 / 77KW/105PS | 02.2010 - |
• FIAT Doblo Estate/Wagon (263) 1.4 Natural Power (263AXG1B) | 198 A4.000 / 88KW/120PS | 02.2010 - |
• FIAT Doblo Estate/Wagon (263) 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B) | 263 A4.000 / 66KW/90PS | 02.2010 - |
• FIAT DOBLO Platform/Chassis (263) 1.3 D Multijet | 199 A3.000 / 66KW/90PS | 02.2010 - |
• FIAT DOBLO Platform/Chassis (263) 1.4 | 843 A1.000 / 70KW/95PS | 04.2010 - |
• FIAT DOBLO Platform/Chassis (263) 1.6 D Multijet (263HXE1B, 263HXS1B, 263HXY1B, 263YXE1B,... | 263 A3.000 / 74KW/101PS | 02.2011 - |
• FIAT DOBLO Platform/Chassis (263) 1.6 D Multijet (263YXD1B, 263XYR1B, 263YXX1B, 263HXD1B,... | 263 A8.000 / 77KW/105PS | 02.2010 - |
• FIAT DOBLO Platform/Chassis (263) 2.0 D Multijet | 263 A1.000 / 99KW/135PS | 02.2010 - |
• FIAT Freemont (345) 2.0 JTD | 940 A5.000 / 103KW/140PS | 08.2011 - |
• FIAT Freemont (345) 2.0 JTD | 939 B5.000 / 120KW/163PS | 08.2011 - |
• FIAT Freemont (345) 2.0 JTD | 940 A5.000 / 125KW/170PS | 08.2011 - |
• FIAT Freemont (345) 2.0 JTD 4x4 | 939 B5.000 / 120KW/163PS | 08.2011 - |
• FIAT Freemont (345) 2.0 JTD 4x4 | 940 A5.000 / 125KW/170PS | 08.2011 - |
• FIAT Freemont (345) 3.6 4x4 | ERB / 206KW/280PS | 08.2011 - |
• FIAT MULTIPLA (186) 1.6 100 16V (186AXA1A) | 182 A4.000 / 76KW/103PS | 04.1999 - 06.2010 |
• FIAT MULTIPLA (186) 1.6 16V Bipower (186AMB1A) | 186 A4.000 / 76KW/103PS | 04.1999 - 06.2010 |
• FIAT MULTIPLA (186) 1.6 16V Blupower (186AMA1A) | 186 A3.000 / 70KW/95PS | 04.1999 - 06.2010 | Production year to 03/2002
• FIAT MULTIPLA (186) 1.9 JTD 105 (186AXB1A) | 182 B4.000 / 77KW/105PS | 04.1999 - 06.2010 |
• FIAT PALIO (178BX) 1.2 | 178 E2.000 / 54KW/73PS | 06.1998 - |
• FORD GALAXY (WGR) 1.9 TDI | ANU / 66KW/90PS | 03.1995 - 05.2006 |
• FORD GALAXY (WGR) 1.9 TDI | AVG / 81KW/110PS | 08.1997 - 04.2000 |
• FORD GALAXY (WGR) 2.0 i | NSE / 85KW/116PS | 11.1995 - 05.2006 |
• FORD GALAXY (WGR) 2.3 16V | E5SA / 107KW/146PS | 01.1997 - 05.2006 |
• FORD GALAXY (WGR) 2.8 i V6 | AAA / 128KW/174PS | 11.1995 - 04.2000 |
• FORD GALAXY (WGR) 2.8 i V6 4x4 | AAA / 128KW/174PS | 04.1996 - 04.2000 |
• FORD KUGA I 2.5 | HYDC / 147KW/200PS | 03.2009 - 11.2012 |
• HONDA ACCORD III (CA) 2.0 EXi (CA5) | A20A3 / 85KW/116PS | 01.1986 - 12.1989 |
• HONDA ACCORD III (CA) 2.0 EXi (CA5) | A20A4 / 90KW/122PS | 11.1985 - 12.1987 |
• HONDA ACCORD VI Aerodeck (CF) 2.3 16 V (CF6) | F23A7 / 118KW/160PS | 02.1998 - 12.2002 |
• HONDA ACCORD VI Coupe (CG) 2.0 i 16V | F20B7 / 108KW/147PS | 02.1998 - 06.2003 |
• HONDA ACCORD VI Coupe (CG) 3.0 V6 24V (CG2) | J30A1 / 147KW/200PS | 02.1998 - 06.2003 |
• HONDA Accord VI Saloon/Sedan (CK, CG, CH, CF8) 2.3 (CG5, CF9, CF0, CF1, CF2) | F23A2 / 110KW/150PS | 03.1997 - 01.1999 | Production year from 12/1997
• HONDA CIVIC VIII Saloon/Sedan (FD, FA) 1.8 EXS Flex | R18A1 / 103KW/140PS | 11.2006 - |
• HONDA CR-V IV (RM) 2.4 AWD (RM4) | K24Z9 / 140KW/190PS | 01.2012 - | Production year to 08/2016
• HONDA Jazz II Hatchback (GD; GE3, GE2) 1.3 iDSi (GD1) | L13A1 / 63KW/86PS | 03.2002 - 09.2007 |
• HONDA Jazz II Hatchback (GD; GE3, GE2) 1.4 | L13A1 / 59KW/80PS | 12.2006 - 10.2008 |
• JAGUAR S-Type (X200) 3.0 V6 | FB(AJV6) / 175KW/238PS | 01.1999 - 10.2007 | Production year from 09/2001, Production year to 08/2003
• JAGUAR S-Type (X200) 4.0 V8 | GC(AJV8) / 203KW/276PS | 01.1999 - 04.2002 |
• LADA Kalina Estate/Wagon (1117) 1.6 | VAZ1110 / 62KW/84PS | 01.2010 - 12.2013 | Production year to 12/2012
• LADA KALINA Hatchback (1119) 1.6 | VAZ1110 / 62KW/84PS | 01.2010 - 12.2013 | Production year to 12/2012
• LADA Kalina Saloon/Sedan (1118) 1.6 | VAZ1110 / 62KW/84PS | 01.2010 - 12.2013 |
